Amazing Grass Green Superfood vs NutraChamps Super Greens
Sweeteners: Amazing Grass Green Superfood lists none from our watch list; NutraChamps Super Greens lists Stevia Leaf Extract.
| Amazing GrassGreen Superfood | NutraChampsSuper Greens | |
|---|---|---|
| Basics | ||
| Format | Powder | Powder |
| Serving | 8 g (About 1 Scoop) | 8.6 g (1 Scoop) |
| Servings per container | 30 | 30 |
| Size | 8.5 Ounces, 240 Grams | 9.1 Ounces, 258 Grams |
| Supplement Facts, per serving | ||
| Calories | 30 kcalMost | 20 kcal |
| Total Carbohydrates | 5 g2% DV | 5 g2% DV |
| Dietary Fiber | 2 g7% DV | 4 gMost14% DV |
| Protein | 2 gMost | 0.8 g |
| Total Sugars | 1 g | — |
| Sugar | — | 1 g |
| Vitamin A | 60 mcg7% DV2% of upper limit | — |
| Vitamin C | 15 mg17% DV1% of upper limit | — |
| Vitamin K | 65 mcg54% DV | — |
| Calcium | 40 mg3% DV2% of upper limit | — |
| Iron | 1.4 mg8% DV3% of upper limit | — |
| Sodium | 30 mg1% DV | — |
| Potassium | 160 mg3% DV | — |
| Everything else | ||
| Proprietary blends | Amazing Grass Green Food Blend 5.5 g amounts not disclosed Amazing Grass Antioxidant Blend 994 mg amounts not disclosed EFA Fiber Blend 636 mg amounts not disclosed Digestive Enzyme & Active Culture Pre/Probiotic Blend 406 mg amounts not disclosed | Organic Antioxidant Blend 4,000 mg amounts not disclosed Organic Greens Blend 3,450 mg amounts not disclosed Probiotic 10 Billion CFU Blend 150 mg amounts not disclosed Digestive Enzymes Blend 50 mg amounts not disclosed |
| Sweeteners | None from our watch list | Stevia Leaf Extract |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Natural flavor, Peppermint, Silica | Natural Flavors, Rice Husk, Citric Acid, Stevia Leaf Extract |
| What stands out |
|
|
| Label on file | 2023-11 NIH DSLD #299823 | 2025-09 NIH DSLD #338150 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.