Amazing Grass Greens Blend Antioxidant vs NutraChamps Super Greens
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| Amazing GrassGreens Blend Antioxidant | NutraChampsSuper Greens | |
|---|---|---|
| Basics | ||
| Format | Powder | Powder |
| Serving | 7 g (1 Scoop) | 8.6 g (1 Scoop) |
| Servings per container | 30 | 30 |
| Size | 7.4 Ounces, 210 Grams | 9.1 Ounces, 258 Grams |
| Supplement Facts, per serving | ||
| Calories | 25 kcalMost | 20 kcal |
| Total Carbohydrates | 4 g1% DV | 5 gMost2% DV |
| Dietary Fiber | 2 g7% DV | 4 gMost14% DV |
| Protein | 1 gMost | 0.8 g |
| Sugar | — | 1 g |
| Vitamin A | 40 mcg4% DV1% of upper limit | — |
| Vitamin C | 25 mg28% DV1% of upper limit | — |
| Vitamin K | 45 mcg38% DV | — |
| Calcium | 30 mg2% DV1% of upper limit | — |
| Sodium | 1 mg6% DV | — |
| Iron | 15 mg1% DV33% of upper limit | — |
| Potassium | 120 mg3% DV | — |
| Everything else | ||
| Proprietary blends | Amazing Grass Green Food Blend 4 g amounts not disclosed Amazing Grass Antioxidant Blend 1.1 g amounts not disclosed EFA Fiber Blend 467 mg amounts not disclosed Digestive Enzyme & Active Culture Pre/Probiotic Blend 268 mg amounts not disclosed | Organic Antioxidant Blend 4,000 mg amounts not disclosed Organic Greens Blend 3,450 mg amounts not disclosed Probiotic 10 Billion CFU Blend 150 mg amounts not disclosed Digestive Enzymes Blend 50 mg amounts not disclosed |
| Sweeteners | Stevia Leaf Extract, Rebaudioside A | Stevia Leaf Extract |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Natural Flavors, Citric Acid, Fruit & Vegetable Juice Blend, Peppermint, Stevia Leaf Extract, Rebaudioside A, Silica | Natural Flavors, Rice Husk, Citric Acid, Stevia Leaf Extract |
| What stands out |
|
|
| Label on file | 2023-11 NIH DSLD #299822 | 2025-09 NIH DSLD #338150 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.