Amazing Grass Greens Blend Detox & Digest vs Country Farms Super Greens
Sweeteners: Amazing Grass Greens Blend Detox & Digest lists none from our watch list; Country Farms Super Greens lists Rebaudioside A, Stevia.
| Amazing GrassGreens Blend Detox & Digest | Country FarmsSuper Greens | |
|---|---|---|
| Basics | ||
| Format | Powder | Powder |
| Serving | 7 g (1 Scoop) | 15 g (1 scoop) |
| Servings per container | 30 | 20 |
| Size | 7.4 Ounces, 210 Grams | 10.6 Ounces, 300 Grams |
| Supplement Facts, per serving | ||
| Calories | 25 kcal | 50 kcalMost |
| Total Carbohydrates | 4 g1% DV | 11 gMost4% DV |
| Dietary Fiber | 2 g7% DV | 6 gMost21% DV |
| Protein | 1 g | 2 gMost4% DV |
| Total Sugars | 1 g | — |
| Calcium | 30 mg2% DV1% of upper limit | 37 mgMost3% DV1% of upper limit |
| Sodium | 20 mg1% DV | 30 mgMost1% DV |
| Potassium | 100 mgMost2% DV | 88 mg2% DV |
| Vitamin A | 60 mcg7% DV2% of upper limit | — |
| Vitamin K | 90 mcg75% DV | — |
| Iron | 1.2 mg7% DV3% of upper limit | — |
| Everything else | ||
| Proprietary blends | Amazing Grass Green Food Blend 4.1 g amounts not disclosed Detoxifying Blend 1.6 g amounts not disclosed Digestive Blend 1.1 g amounts not disclosed | Organic Superfood Blend 10 g amounts not disclosed |
| Sweeteners | None from our watch list | Rebaudioside A, Stevia |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Silica | Tapioca Maltodextrin, Guar Gum, Rebaudioside A, Stevia, Sunflower Oil, Powder |
| What stands out |
|
|
| Label on file | 2023-12 NIH DSLD #299826 | 2024-04 NIH DSLD #304758 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.