Amazing Grass Greens Blend Detox & Digest vs NutraChamps Super Greens
Sweeteners: Amazing Grass Greens Blend Detox & Digest lists none from our watch list; NutraChamps Super Greens lists Stevia Leaf Extract.
| Amazing GrassGreens Blend Detox & Digest | NutraChampsSuper Greens | |
|---|---|---|
| Basics | ||
| Format | Powder | Powder |
| Serving | 7 g (1 Scoop) | 8.6 g (1 Scoop) |
| Servings per container | 30 | 30 |
| Size | 7.4 Ounces, 210 Grams | 9.1 Ounces, 258 Grams |
| Supplement Facts, per serving | ||
| Calories | 25 kcalMost | 20 kcal |
| Total Carbohydrates | 4 g1% DV | 5 gMost2% DV |
| Dietary Fiber | 2 g7% DV | 4 gMost14% DV |
| Protein | 1 gMost | 0.8 g |
| Total Sugars | 1 g | — |
| Sugar | — | 1 g |
| Vitamin A | 60 mcg7% DV2% of upper limit | — |
| Vitamin K | 90 mcg75% DV | — |
| Calcium | 30 mg2% DV1% of upper limit | — |
| Iron | 1.2 mg7% DV3% of upper limit | — |
| Sodium | 20 mg1% DV | — |
| Potassium | 100 mg2% DV | — |
| Everything else | ||
| Proprietary blends | Amazing Grass Green Food Blend 4.1 g amounts not disclosed Detoxifying Blend 1.6 g amounts not disclosed Digestive Blend 1.1 g amounts not disclosed | Organic Antioxidant Blend 4,000 mg amounts not disclosed Organic Greens Blend 3,450 mg amounts not disclosed Probiotic 10 Billion CFU Blend 150 mg amounts not disclosed Digestive Enzymes Blend 50 mg amounts not disclosed |
| Sweeteners | None from our watch list | Stevia Leaf Extract |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Silica | Natural Flavors, Rice Husk, Citric Acid, Stevia Leaf Extract |
| What stands out |
|
|
| Label on file | 2023-12 NIH DSLD #299826 | 2025-09 NIH DSLD #338150 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.