Amazing Grass Greens Blend Superfood vs Country Farms Super Greens
Sweeteners: Amazing Grass Greens Blend Superfood lists none from our watch list; Country Farms Super Greens lists Rebaudioside A, Stevia.
| Amazing GrassGreens Blend Superfood | Country FarmsSuper Greens | |
|---|---|---|
| Basics | ||
| Format | Powder | Powder |
| Serving | 8 g (About 1 scoop) | 15 g (1 scoop) |
| Servings per container | 30 | 20 |
| Size | 8.5 Ounces, 240 Grams | 10.6 Ounces, 300 Grams |
| Supplement Facts, per serving | ||
| Calories | 30 kcal | 50 kcalMost |
| Total Carbohydrates | 5 g2% DV | 11 gMost4% DV |
| Dietary Fiber | 3 g11% DV | 6 gMost21% DV |
| Protein | 2 g | 2 g4% DV |
| Total Sugars | 1 g | — |
| Calcium | 40 mgMost3% DV2% of upper limit | 37 mg3% DV1% of upper limit |
| Sodium | 30 mg1% DV | 30 mg1% DV |
| Potassium | 170 mgMost4% DV | 88 mg2% DV |
| Vitamin A | 60 mcg7% DV2% of upper limit | — |
| Vitamin C | 16 mg18% DV1% of upper limit | — |
| Vitamin K | 70 mcg58% DV | — |
| Iron | 1.5 mg8% DV3% of upper limit | — |
| Everything else | ||
| Proprietary blends | Amazing Grass Green Food Blend 5.7 g amounts not disclosed Amazing Grass Antioxidant Blend 1.1 g amounts not disclosed EFA Fiber Blend 668 mg amounts not disclosed Digestive Enzyme & Active Culture Pre/Probiotic Blend 426 mg amounts not disclosed | Organic Superfood Blend 10 g amounts not disclosed |
| Sweeteners | None from our watch list | Rebaudioside A, Stevia |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Peppermint, Silica | Tapioca Maltodextrin, Guar Gum, Rebaudioside A, Stevia, Sunflower Oil, Powder |
| What stands out |
|
|
| Label on file | 2023-12 NIH DSLD #299828 | 2024-04 NIH DSLD #304758 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.