Antler Farms Organic Greens vs Greens Plus Advanced Multi Wild Berry Superfood
Sweeteners: Antler Farms Organic Greens lists none from our watch list; Greens Plus Advanced Multi Wild Berry Superfood lists Stevia leaf extract.
| Antler FarmsOrganic Greens | Greens PlusAdvanced Multi Wild Berry Superfood | |
|---|---|---|
| Basics | ||
| Format | Powder | Powder |
| Serving | 4 g (1-2 scoops) | 8.9 g (1 scoop) |
| Servings per container | 50 | 30 |
| Size | 7 Ounces, 200 Grams | 9.4 oz., 267 Grams |
| Supplement Facts, per serving | ||
| Calories | 11 kcal | 35 kcalMost |
| Total Fat | 0.3 g0% DV | 1 gMost2% DV |
| Total Carbohydrates | 0.3 g0% DV | 5 gMost2% DV |
| Dietary Fiber | 1.1 g5% DV | 3 gMost12% DV |
| Protein | 1.5 g3% DV | 2 gMost4% DV |
| Sugar | 0.1 g | — |
| Sodium | 13 mg0% DV | 35 mgMost2% DV |
| Niacin | 0.6 mg3% DV2% of upper limit | 3.5 mgMost18% DV20% of upper limit |
| Iron | 1 mg3% DV2% of upper limit | 2.5 mgMost14% DV11% of upper limit |
| Calcium | 14 mg1% DV1% of upper limit | 168 mgMost17% DV13% of upper limit |
| Chlorophyll | 52 mg | — |
| organic Wheat Grass | 1,400 mg | — |
| organic Barley Grass | 1,400 mg | — |
| organic Spirulina | 600 mg | — |
| organic Chlorella | 600 mg | — |
| Calories from Fat | — | 10 kcal |
| Vitamin A | — | 6,400 IU128% DVIsolated nutrient Beta-carotene |
| Vitamin C | — | 4 mg7% DV0% of upper limit |
| Vitamin D | — | 400 IU100% DVIsolated nutrient Cholecalciferol (D3) |
| Vitamin E | — | 100 IU333% DVIsolated nutrient d-alpha-tocopherol |
| Vitamin K | — | 40 mcg50% DV |
| Thiamine | — | 2.4 mg157% DV |
| Riboflavin | — | 2.4 mg139% DV |
| Vitamin B6 | — | 2.6 mg129% DV5% of upper limit |
| Folate | — | 77 mcg19% DV |
| Vitamin B12 | — | 1 mcg17% DV |
| Pantothenic Acid | — | 4 mg40% DV |
| Phosphorus | — | 25 mg3% DV1% of upper limit |
| Magnesium | — | 10 mg3% DV6% of upper limit |
| Manganese | — | 200 mcg10% DV |
| Potassium | — | 125 mg4% DV |
| Everything else | ||
| Proprietary blends | None | Greens Plus Superfood Multivitamin Blend 4,411 mg amounts disclosed Greens Plus Sea Vegetable MultiMineral Blend 1,877.5 mg amounts disclosed High-ORAC Antioxidant Fruit Extracts 942 mg amounts disclosed Standardized Herbal Extracts 200 mg amounts disclosed Dairy-Free Probiotic Cultures 200 mg amounts disclosed |
| Sweeteners | None from our watch list | Stevia leaf extract |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | organic Wheat Grass, organic Barley Grass, organic Spirulina, organic Chlorella | organic wild Berry flavors, Malic Acid, Citric Acid, Stevia leaf extract |
| What stands out |
|
|
| Label on file | 2021-01 NIH DSLD #241265 | 2019-01 NIH DSLD #180813 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.