Antler Farms Organic Greens vs MacroLife Naturals Macro Greens
MacroLife Naturals Macro Greens uses a proprietary blend without per-ingredient amounts; Antler Farms Organic Greens discloses every amount.
| Antler FarmsOrganic Greens | MacroLife NaturalsMacro Greens | |
|---|---|---|
| Basics | ||
| Format | Powder | Powder |
| Serving | 4 g (1-2 scoops) | 9.4 g (About 1 Tbsp) |
| Servings per container | 50 | 90 |
| Size | 7 Ounces, 200 Grams | 30 Ounces, 850 Grams |
| Supplement Facts, per serving | ||
| Calories | 11 kcal | 40 kcalMost |
| Total Fat | 0.3 g0% DV | 1.5 gMost2% DV |
| Total Carbohydrates | 0.3 g0% DV | 6 gMost2% DV |
| Dietary Fiber | 1.1 gMost5% DV | 1 g5% DV |
| Sugar | 0.1 g | 2 gMost |
| Protein | 1.5 gMost3% DV | 1 g2% DV |
| Sodium | 13 mg0% DV | 40 mgMost2% DV |
| Iron | 1 mg3% DV2% of upper limit | 1.4 mgMost8% DV3% of upper limit |
| Calcium | 14 mg1% DV1% of upper limit | 17 mgMost2% DVMineral salt Citrate1% of upper limit |
| Niacin | 0.6 mg3% DV2% of upper limit | — |
| Chlorophyll | 52 mg | — |
| organic Wheat Grass | 1,400 mg | — |
| organic Barley Grass | 1,400 mg | — |
| organic Spirulina | 600 mg | — |
| organic Chlorella | 600 mg | — |
| Calories from Fat | — | 15 kcal |
| Vitamin E | — | 100 IU330% DVIsolated nutrient d-alpha-tocopherol |
| Vitamin C | — | 475 mg790% DV24% of upper limit |
| Vitamin B12 | — | 3 mcg50% DVCoenzyme / active form Methylcobalamin |
| Magnesium | — | 3 mg1% DVChelated mineral Glycinate / bisglycinate1% of upper limit |
| Vitamin A | — | 450 IU8% DV |
| Everything else | ||
| Proprietary blends | None | Nutrient Rich Super Food Blend 1,735 mg amounts disclosed Non-Dairy Probiotic Cultures amounts not disclosed Antioxidant Proprietary Blend 1,490 mg amounts disclosed Adaptogenic & Metabolic Herbs Proprietary Blend 2,808 mg amounts disclosed Natural Fibers Proprietary Blend 1,225 mg amounts not disclosed Harmonizing & Support Herbs Proprietary Blend 1,480 mg amounts disclosed Natural Plant Enzymes Proprietary Blend 200 mg amounts not disclosed |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | organic Wheat Grass, organic Barley Grass, organic Spirulina, organic Chlorella | Natural Flavors |
| What stands out |
|
|
| Label on file | 2021-01 NIH DSLD #241265 | 2023-07 NIH DSLD #292753 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.