Biosil Collagen Generator vs NaturesPlus Collagen Peptides
NaturesPlus Collagen Peptides uses a proprietary blend without per-ingredient amounts; Biosil Collagen Generator discloses every amount.
| BiosilCollagen Generator | NaturesPlusCollagen Peptides | |
|---|---|---|
| Basics | ||
| Format | Capsule | Powder |
| Serving | 1 Capsule | 10.5 g (1 heaping scoop) |
| Servings per container | 180 | 14 |
| Size | 180 Liquid Capsules | 0.65 Pounds, 294 Grams |
| Supplement Facts, per serving | ||
| Hydrolyzed grass-fed Beef Collagen, Fish Collagen, Chicken Collagen and Eggshell Membrane Collagen concentrate | — | 20 g |
| Calories | — | 80 kcal |
| Protein | — | 20 g |
| Silicon | 5 mg | — |
| ch-OSA | 100 mg18% DV | — |
| Calories from Fat | — | Not stated |
| Everything else | ||
| Proprietary blends | None | Collagen Enzyme 30 mg amounts not disclosed |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Silicon Dioxide, Water, Purified, Hypromellose | None listed |
| What stands out | Nothing unusual |
|
| Label on file | 2025-07 NIH DSLD #334684 | 2021-05 NIH DSLD #249656 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.