Bragg Marine Algae Omega-3 vs Nordic Naturals Algae DHA
Per serving, Bragg Marine Algae Omega-3 lists 550 mg of total omega-3, while Nordic Naturals Algae DHA lists 500 mg of total omega-3.
| BraggMarine Algae Omega-3 | Nordic NaturalsAlgae DHA | |
|---|---|---|
| Basics | ||
| Format | Softgel Capsule | Softgel Capsule |
| Serving | 2 Vegan Softgels | 2 Soft Gels |
| Servings per container | 30 | 30 |
| Size | 60 Softgels | 60 Softgels |
| Supplement Facts, per serving | ||
| Total Omega-3 | 550 mgMost | 500 mg |
| Docosahexaenoic Acid | 300 mg | 500 mgMost |
| Eicosapentaenoic Acid | 150 mg | — |
| Calories | 10 kcal | 10 kcal |
| Total Fat | 1 g1% DV | 1 g1% DV |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | Sorbitol | Sorbitol |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Corn Starch, Modified, Glycerin, Carrageenan, Sorbitol, Water, Purified | Marine Algae Oil, Schizochytrium sp., high Oleic Sunflower Oil, Natural Mixed Tocopherols, Modified Corn Starch, Carrageenan, Glycerin, Sorbitol, Water, Purified |
| What stands out |
|
|
| Label on file | 2024-08 NIH DSLD #317740 | 2023-08 NIH DSLD #288731 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.