Bragg Marine Algae Omega-3 vs Zenwise Health Vegan Omega-3
Sweeteners: Bragg Marine Algae Omega-3 lists Sorbitol; Zenwise Health Vegan Omega-3 lists none from our watch list.
| BraggMarine Algae Omega-3 | Zenwise HealthVegan Omega-3 | |
|---|---|---|
| Basics | ||
| Format | Softgel Capsule | Softgel Capsule |
| Serving | 2 Vegan Softgels | 2 Softgels |
| Servings per container | 30 | 60 |
| Size | 60 Softgels | 120 Softgels |
| Supplement Facts, per serving | ||
| Docosahexaenoic Acid | 300 mg | 300 mg |
| Eicosapentaenoic Acid | 150 mg | 150 mg |
| Total Omega-3 | 550 mg | โ |
| Calories | 10 kcal | 10 kcal |
| Total Fat | 1 g1% DV | 1 g2% DV |
| Calories from Fat | โ | 10 kcal |
| Algal Oil | โ | 450 mg |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | Sorbitol | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Corn Starch, Modified, Glycerin, Carrageenan, Sorbitol, Water, Purified | Vegetarian capsule, modified Food Starch, Glycerin, Carrageenan, purified Water |
| What stands out |
| Nothing unusual |
| Label on file | 2024-08 NIH DSLD #317740 | 2020-06 NIH DSLD #229421 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.