BUBS Naturals Collagen Peptides vs Garden of Life Grass Fed Collagen Peptides
Per serving, BUBS Naturals Collagen Peptides lists 20 g of collagen peptides, while Garden of Life Grass Fed Collagen Peptides lists 20 g of collagen peptides.
| BUBS NaturalsCollagen Peptides | Garden of LifeGrass Fed Collagen Peptides | |
|---|---|---|
| Basics | ||
| Format | Powder | Powder |
| Serving | 20 g (1 scoop (20 g)) | 20 g (1-2 scoops) |
| Servings per container | 28 | 28 |
| Size | 20 Ounces, 1.25 Pounds, 567 Grams | 19.75 Ounces, 560 Grams, 1.23 lbs |
| Supplement Facts, per serving | ||
| Collagen Peptides | 20 g | 20 g |
| Calories | 70 kcal | 70 kcal |
| Protein | 18 g0% DV | 18 g |
| Sodium | 80 mg4% DV | 100 mgMost4% DV |
| Lactobacillus plantarum | — | 10 mg |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Collagen Peptides, Bovine Collagen | Bovine hide Collagen Peptides, Lactobacillus plantarum |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2024-09 NIH DSLD #318682 | 2022-11 NIH DSLD #277028 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.