Carlson Elite Omega-3 Gems 1,600 mg vs DEVA Vegan Omega-3 DHA
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| CarlsonElite Omega-3 Gems 1,600 mg | DEVAVegan Omega-3 DHA | |
|---|---|---|
| Basics | ||
| Format | Softgel Capsule | Softgel Capsule |
| Serving | 2 Softgels | 1 Vegan Softgel |
| Servings per container | 120 | 90 |
| Size | 240 Softgels | 90 Softgels |
| Supplement Facts, per serving | ||
| Docosahexaenoic Acid | 600 mgMost | 200 mg |
| Norwegian Fish Oil | 2.5 g | — |
| Total Omega-3 Fatty Acids | 1,600 mg | — |
| Eicosapentaenoic Acid | 800 mg | — |
| Calories | 30 kcalMost | 5 kcal |
| Total Fat | 2.5 gMost3% DV | 0.5 g1% DV |
| Cholesterol | 5 mg1% DV | — |
| Protein | 1 g | — |
| Vitamin E | 13.4 mg89% DVIsolated nutrient d-alpha-tocopherol1% of upper limit | — |
| Microalgae Oil | — | 500 mg |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Beef Gelatin, Glycerin, Water, Lemon Flavor, Natural, Mixed Tocopherols, Natural | Tapioca Starch, Vegetable Glycerin, mid-Oleic Sunflower Oil, purified Water, Mixed Tocopherols, Lemon Oil, Canola Oil, Annatto Color, Rosemary extract, Ascorbic Acid |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2024-03 NIH DSLD #306145 | 2022-10 NIH DSLD #276381 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.