Carlson Elite Omega-3 Gems 1,600 mg vs Doctor's Best Vegan DHA from Algae 200 mg
Sweeteners: Carlson Elite Omega-3 Gems 1,600 mg lists none from our watch list; Doctor's Best Vegan DHA from Algae 200 mg lists Sorbitol.
| CarlsonElite Omega-3 Gems 1,600 mg | Doctor's BestVegan DHA from Algae 200 mg | |
|---|---|---|
| Basics | ||
| Format | Softgel Capsule | Softgel Capsule |
| Serving | 2 Softgels | 1 Veggie Capsule |
| Servings per container | 120 | 60 |
| Size | 240 Softgels | 60 Veggie Softgels |
| Supplement Facts, per serving | ||
| Norwegian Fish Oil | 2.5 g | — |
| Total Omega-3 Fatty Acids | 1,600 mg | — |
| Eicosapentaenoic Acid | 800 mg | — |
| Docosahexaenoic Acid | 600 mg | — |
| DHA | — | 200 mg |
| Calories | 30 kcal | — |
| Total Fat | 2.5 g3% DV | — |
| Cholesterol | 5 mg1% DV | — |
| Protein | 1 g | — |
| Vitamin E | 13.4 mg89% DVIsolated nutrient d-alpha-tocopherol1% of upper limit | — |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | Sorbitol |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Beef Gelatin, Glycerin, Water, Lemon Flavor, Natural, Mixed Tocopherols, Natural | Modified Corn Starch, Glycerin, Sunflower Oil, Water, Purified, Carrageenan, Sorbitol, Ascorbyl Palmitate, Tocopherols, Natural flavor, Sunflower Lecithin, Beta-Carotene, Caramel |
| What stands out | Nothing unusual |
|
| Label on file | 2024-03 NIH DSLD #306145 | 2024-06 NIH DSLD #302713 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.