Carlson Elite Omega-3 Gems 1,600 mg vs Garden of Life Minami Algae Omega-3
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| CarlsonElite Omega-3 Gems 1,600 mg | Garden of LifeMinami Algae Omega-3 | |
|---|---|---|
| Basics | ||
| Format | Softgel Capsule | Softgel Capsule |
| Serving | 2 Softgels | 2 Softgels |
| Servings per container | 120 | 30 |
| Size | 240 Softgels | 60 Softgels |
| Supplement Facts, per serving | ||
| Total Omega-3 Fatty Acids | 1,600 mgMost | 500 mg |
| Docosahexaenoic Acid | 600 mgMost | 500 mg |
| Norwegian Fish Oil | 2.5 g | — |
| Eicosapentaenoic Acid | 800 mg | — |
| Calories | 30 kcal | — |
| Total Fat | 2.5 g3% DV | — |
| Cholesterol | 5 mg1% DV | — |
| Protein | 1 g | — |
| Vitamin E | 13.4 mg89% DVIsolated nutrient d-alpha-tocopherol1% of upper limit | — |
| Astaxanthin | — | 1.5 mg |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Beef Gelatin, Glycerin, Water, Lemon Flavor, Natural, Mixed Tocopherols, Natural | Algae Oil Docosahexaenoic Acid, Schizochytrium sp., Vegetable Glycerin, Starch, Carrageenan, natural Orange flavor, Astaxanthin concentrate, Rosemary extract, Mixed Tocopherols, Sodium Carbonate |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2024-03 NIH DSLD #306145 | 2020-10 NIH DSLD #237197 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.