Carlson Elite Omega-3 Gems 1,600 mg vs Nature's Way NutraVege Plant-Based Omega-3 1000 mg
Sweeteners: Carlson Elite Omega-3 Gems 1,600 mg lists none from our watch list; Nature's Way NutraVege Plant-Based Omega-3 1000 mg lists Luo Han Guo fruit extract.
| CarlsonElite Omega-3 Gems 1,600 mg | Nature's WayNutraVege Plant-Based Omega-3 1000 mg | |
|---|---|---|
| Basics | ||
| Format | Softgel Capsule | Liquid |
| Serving | 2 Softgels | 5 mL (1 teaspoon (tsp)) |
| Servings per container | 120 | 40 |
| Size | 240 Softgels | 6.8 Fluid Ounces, 200 mL |
| Supplement Facts, per serving | ||
| Eicosapentaenoic Acid | 800 mgMost | 300 mg |
| Docosahexaenoic Acid | 600 mg | 600 mg |
| Norwegian Fish Oil | 2.5 g | — |
| Total Omega-3 Fatty Acids | 1,600 mg | — |
| Omega-3 Fatty Acids | — | 1 g |
| Calories | 30 kcal | 40 kcalMost |
| Total Fat | 2.5 g3% DV | 4.5 gMost6% DV |
| Cholesterol | 5 mg1% DV | — |
| Protein | 1 g | — |
| Saturated Fat | — | 1 g5% DV |
| Polyunsaturated Fat | — | 1.5 g |
| Monounsaturated Fat | — | 2 g |
| Vitamin E | 13.4 mg89% DVIsolated nutrient d-alpha-tocopherol1% of upper limit | — |
| Algal Oil | — | 2 g |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | Luo Han Guo fruit extract |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Beef Gelatin, Glycerin, Water, Lemon Flavor, Natural, Mixed Tocopherols, Natural | Sunflower Oil, Natural Flavors, Rosemary extract, Green Tea extract, Mixed Tocopherols, Ascorbyl Palmitate, Luo Han Guo fruit extract |
| What stands out | Nothing unusual |
|
| Label on file | 2024-03 NIH DSLD #306145 | 2023-09 NIH DSLD #293409 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.