Carlson Elite Omega-3 Gems 1,600 mg vs Nature's Way NutraVege Plant-Based Omega-3 500 mg
Sweeteners: Carlson Elite Omega-3 Gems 1,600 mg lists none from our watch list; Nature's Way NutraVege Plant-Based Omega-3 500 mg lists Sorbitol.
| CarlsonElite Omega-3 Gems 1,600 mg | Nature's WayNutraVege Plant-Based Omega-3 500 mg | |
|---|---|---|
| Basics | ||
| Format | Softgel Capsule | Softgel Capsule |
| Serving | 2 Softgels | 1 Softgel |
| Servings per container | 120 | 30 |
| Size | 240 Softgels | 30 Softgels |
| Supplement Facts, per serving | ||
| Eicosapentaenoic Acid | 800 mgMost | 150 mg |
| Docosahexaenoic Acid | 600 mgMost | 300 mg |
| Norwegian Fish Oil | 2.5 g | — |
| Total Omega-3 Fatty Acids | 1,600 mg | — |
| Omega-3 Fatty Acids | — | 500 mg |
| Calories | 30 kcalMost | 10 kcal |
| Total Fat | 2.5 gMost3% DV | 1 g1% DV |
| Cholesterol | 5 mg1% DV | — |
| Protein | 1 g | — |
| Polyunsaturated Fat | — | 0.5 g |
| Vitamin E | 13.4 mg89% DVIsolated nutrient d-alpha-tocopherol1% of upper limit | — |
| Algal Oil | — | 1 g |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | Sorbitol |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Beef Gelatin, Glycerin, Water, Lemon Flavor, Natural, Mixed Tocopherols, Natural | modified Cornstarch, Glycerin, Carrageenan, Sorbitol, Sunflower Oil, Water, Purified, Natural Flavors, Rosemary Extract, Mixed Tocopherols, Ascorbyl Palmitate |
| What stands out | Nothing unusual |
|
| Label on file | 2024-03 NIH DSLD #306145 | 2023-07 NIH DSLD #295195 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.