Carlson Elite Omega-3 Gems 1,600 mg vs Sports Research Vegan Omega + D3
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| CarlsonElite Omega-3 Gems 1,600 mg | Sports ResearchVegan Omega + D3 | |
|---|---|---|
| Basics | ||
| Format | Softgel Capsule | Softgel Capsule |
| Serving | 2 Softgels | 2 Veggie Softgels |
| Servings per container | 120 | 30 |
| Size | 240 Softgels | 60 Veggie Softgels |
| Supplement Facts, per serving | ||
| Total Omega-3 Fatty Acids | 1,600 mgMost | 770 mg |
| Eicosapentaenoic Acid | 800 mgMost | 210 mg |
| Docosahexaenoic Acid | 600 mgMost | 420 mg |
| Norwegian Fish Oil | 2.5 g | — |
| Other Omega-3 Fatty Acids | — | 140 mg |
| Calories | 30 kcalMost | 15 kcal |
| Total Fat | 2.5 gMost3% DV | 1.5 g2% DV |
| Cholesterol | 5 mg1% DV | — |
| Protein | 1 g | — |
| Vitamin E | 13.4 mg89% DVIsolated nutrient d-alpha-tocopherol1% of upper limit | — |
| VEGADELIGHT | — | 125 mcg625% DV |
| life's OMEGA | — | 1,400 mg |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Beef Gelatin, Glycerin, Water, Lemon Flavor, Natural, Mixed Tocopherols, Natural | Tapioca Starch, Modified, Glycerin, Water, Purified, Sunflower Seed Oil, Rosemary Extract, Tocopherols, Ascorbyl Palmitate |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2024-03 NIH DSLD #306145 | 2025-03 NIH DSLD #326301 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.