Codeage Wild-Caught Marine Collagen Peptides Unflavored Powder vs Life Extension NT2 Collagen 40 mg
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| CodeageWild-Caught Marine Collagen Peptides Unflavored Powder | Life ExtensionNT2 Collagen 40 mg | |
|---|---|---|
| Basics | ||
| Format | Powder | Capsule |
| Serving | 9 g (1 Scoop (about 9 g)) | 1 Capsule |
| Servings per container | 50 | 60 |
| Size | 15.87 Ounces, 450 Grams | 60 Small Capsules |
| Supplement Facts, per serving | ||
| White Fish Collagen | 9,000 mg | โ |
| NT2 Collagen standardized Cartilage | โ | 40 mg |
| Total Collagen | โ | 10 mg |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | None listed | Microcrystalline Cellulose, Cellulose, Silica, Stearic Acid |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2025-06 NIH DSLD #333444 | 2025-06 NIH DSLD #328603 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.