Codeage Wild-Caught Marine Collagen Peptides Unflavored Powder vs youtheory Marine Collagen 2,500 mg
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| CodeageWild-Caught Marine Collagen Peptides Unflavored Powder | youtheoryMarine Collagen 2,500 mg | |
|---|---|---|
| Basics | ||
| Format | Powder | Tablet or Pill |
| Serving | 9 g (1 Scoop (about 9 g)) | 5 Tablets |
| Servings per container | 50 | 58 |
| Size | 15.87 Ounces, 450 Grams | 290 Tablets |
| Supplement Facts, per serving | ||
| White Fish Collagen | 9,000 mg | — |
| Fish Collagen, Hydrolyzed | — | 2,500 mg |
| Vitamin A | — | 900 mcg100% DVIsolated nutrient Beta-carotene |
| Vitamin C | — | 60 mg70% DVIsolated nutrient Ascorbic acid / ascorbate3% of upper limit |
| Vitamin E | — | 12 mg80% DVIsolated nutrient d-alpha-tocopherol1% of upper limit |
| Vitamin B6 | — | 1.2 mg70% DVIsolated nutrient Pyridoxine HCl1% of upper limit |
| Vitamin B12 | — | 3.6 mcg150% DVIsolated nutrient Cyanocobalamin |
| Zinc | — | 9 mg80% DVMineral salt Oxide22% of upper limit |
| Selenium | — | 42 mcg80% DVMineral salt Sodium salt10% of upper limit |
| Silica | — | 3 mg |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | None listed | Calcium Carbonate, Dicalcium Phosphate, Microcrystalline Cellulose, Stearic Acid, Magnesium Stearate |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2025-06 NIH DSLD #333444 | 2024-02 NIH DSLD #305894 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.