Codeage Wild-Caught Marine Collagen Peptides vs Reserveage Nutrition Collagen Booster
Reserveage Nutrition Collagen Booster uses a proprietary blend without per-ingredient amounts; Codeage Wild-Caught Marine Collagen Peptides discloses every amount. Codeage Wild-Caught Marine Collagen Peptides has at least one nutrient above the adult upper limit at the label's maximum daily dose.
| CodeageWild-Caught Marine Collagen Peptides | Reserveage NutritionCollagen Booster | |
|---|---|---|
| Basics | ||
| Format | Powder | Capsule |
| Serving | 10.87 g (1 scoop) | 2 Capsules |
| Servings per container | 30 | 30 |
| Size | 11.5 Ounces, 326 Grams | 60 Capsules |
| Supplement Facts, per serving | ||
| White Fish Collagen Peptides | 10,000 mg | — |
| BioCell Collagen | — | 1,000 mg |
| Vitamin C | 100 mcg111% DVIsolated nutrient Ascorbic acid / ascorbate | — |
| Vitamin D3 | 125 mcg625% DVIsolated nutrient Cholecalciferol (D3)125% of upper limit | — |
| Niacin | 18 mg113% DVIsolated nutrient Niacinamide51% of upper limit | — |
| Vitamin B6 | 2 mg118% DVCoenzyme / active form Pyridoxal 5'-phosphate2% of upper limit | — |
| Biotin | 10,000 mcg33,333% DV | — |
| Pantothenic Acid | 13.7 mg274% DVIsolated nutrient Calcium pantothenate | — |
| Keratin, Hydrolyzed | 500 mg | — |
| Hyaluronic Acid | 120 mg | — |
| Everything else | ||
| Proprietary blends | None | Pro-Longevity Factors Blend 400 mg amounts not disclosed |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | None listed | Gelatin, Rice Bran, Silica |
| What stands out |
|
|
| Label on file | 2025-05 NIH DSLD #333443 | 2025-03 NIH DSLD #327289 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.