Culturelle Digestive Daily Probiotic vs Dr. Berg 60 Billion Probiotic with Prebiotic Blend
Dr. Berg 60 Billion Probiotic with Prebiotic Blend uses a proprietary blend without per-ingredient amounts; Culturelle Digestive Daily Probiotic discloses every amount.
| CulturelleDigestive Daily Probiotic | Dr. Berg60 Billion Probiotic with Prebiotic Blend | |
|---|---|---|
| Basics | ||
| Format | Capsule | Capsule |
| Serving | 1 Capsule | 1 Capsule |
| Servings per container | โ | 30 |
| Size | 30 Once Daily Vegetarian Capsules | 30 Acid-Resistant Vegetable Capsules |
| Supplement Facts, per serving | ||
| Lactobacillus rhamnosus GG | 10 billion CFUs | โ |
| Inulin | 200 mg | โ |
| Everything else | ||
| Proprietary blends | None | Probiotic Blend 250 mg amounts not disclosed Proprietary Prebiotic Blend 362 mg amounts not disclosed |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | Titanium Dioxide | None from our watch list |
| Other ingredients | Hydroxypropyl Methylcellulose, Vegetable Magnesium Stearate, Titanium Dioxide | Hydroxypropyl Methylcellulose, Pectin, Magnesium Stearate |
| What stands out |
|
|
| Label on file | 2021-07 NIH DSLD #250856 | 2024-07 NIH DSLD #316047 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.