Culturelle Digestive Daily Probiotic vs Garden of Life Dr. Formulated Probiotics Women's pH 50 Billion
Garden of Life Dr. Formulated Probiotics Women's pH 50 Billion uses a proprietary blend without per-ingredient amounts; Culturelle Digestive Daily Probiotic discloses every amount.
| CulturelleDigestive Daily Probiotic | Garden of LifeDr. Formulated Probiotics Women's pH 50 Billion | |
|---|---|---|
| Basics | ||
| Format | Capsule | Capsule |
| Serving | 1 Capsule | 1 Capsule |
| Servings per container | โ | 30 |
| Size | 30 Once Daily Vegetarian Capsules | 30 Vegetarian Capsules |
| Supplement Facts, per serving | ||
| Lactobacillus rhamnosus GG | 10 billion CFUs | โ |
| Inulin | 200 mg | โ |
| Everything else | ||
| Proprietary blends | None | PreforPro Prebiotic Blend 220 mg amounts not disclosed Vaginal Health Probiotic Blend 170 mg amounts not disclosed Upcycled Postbiotic Blend 50 mg amounts not disclosed |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | Titanium Dioxide | None from our watch list |
| Other ingredients | Hydroxypropyl Methylcellulose, Vegetable Magnesium Stearate, Titanium Dioxide | Cellulose |
| What stands out |
|
|
| Label on file | 2021-07 NIH DSLD #250856 | 2025-02 NIH DSLD #326766 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.