Culturelle Women's Healthy Balance vs vH Essentials Probiotics with Prebiotics
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| CulturelleWomen's Healthy Balance | vH EssentialsProbiotics with Prebiotics | |
|---|---|---|
| Basics | ||
| Format | Capsule | Capsule |
| Serving | 1 Capsule | 2 Capsules |
| Servings per container | 30 | 30 |
| Size | 30 Once Daily Vegetarian Capsules | 60 Capsules |
| Supplement Facts, per serving | ||
| Vitamin C | — | 60 mg100% DVIsolated nutrient Ascorbic acid / ascorbate3% of upper limit |
| Natural Cranberry Powder | — | 500 mg |
| Everything else | ||
| Proprietary blends | A Proprietary Probiotic Blend 154 mg amounts not disclosed | Probiotics with Prebiotics Blend 79 mg amounts not disclosed |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | Titanium Dioxide | None from our watch list |
| Other ingredients | Hydroxypropyl Methylcellulose, Microcrystalline Cellulose, Fructooligosaccharides, Magnesium Stearate, Titanium Dioxide, Caramel | Gelatin Capsule, Magnesium Stearate, Silicon Dioxide, Microcrystalline Cellulose |
| What stands out |
|
|
| Label on file | 2022-08 NIH DSLD #267571 | 2020-11 NIH DSLD #240214 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.