DEVA Vegan Omega-3 DHA vs Nature's Way NutraVege Plant-Based Omega-3 1000 mg
Sweeteners: DEVA Vegan Omega-3 DHA lists none from our watch list; Nature's Way NutraVege Plant-Based Omega-3 1000 mg lists Luo Han Guo fruit extract.
| DEVAVegan Omega-3 DHA | Nature's WayNutraVege Plant-Based Omega-3 1000 mg | |
|---|---|---|
| Basics | ||
| Format | Softgel Capsule | Liquid |
| Serving | 1 Vegan Softgel | 5 mL (1 teaspoon (tsp)) |
| Servings per container | 90 | 40 |
| Size | 90 Softgels | 6.8 Fluid Ounces, 200 mL |
| Supplement Facts, per serving | ||
| Docosahexaenoic Acid | 200 mg | 600 mgMost |
| Omega-3 Fatty Acids | — | 1 g |
| Eicosapentaenoic Acid | — | 300 mg |
| Calories | 5 kcal | 40 kcalMost |
| Total Fat | 0.5 g1% DV | 4.5 gMost6% DV |
| Saturated Fat | — | 1 g5% DV |
| Polyunsaturated Fat | — | 1.5 g |
| Monounsaturated Fat | — | 2 g |
| Microalgae Oil | 500 mg | — |
| Algal Oil | — | 2 g |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | Luo Han Guo fruit extract |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Tapioca Starch, Vegetable Glycerin, mid-Oleic Sunflower Oil, purified Water, Mixed Tocopherols, Lemon Oil, Canola Oil, Annatto Color, Rosemary extract, Ascorbic Acid | Sunflower Oil, Natural Flavors, Rosemary extract, Green Tea extract, Mixed Tocopherols, Ascorbyl Palmitate, Luo Han Guo fruit extract |
| What stands out | Nothing unusual |
|
| Label on file | 2022-10 NIH DSLD #276381 | 2023-09 NIH DSLD #293409 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.