DEVA Vegan Omega-3 DHA vs Sports Research Vegan Omega + D3
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| DEVAVegan Omega-3 DHA | Sports ResearchVegan Omega + D3 | |
|---|---|---|
| Basics | ||
| Format | Softgel Capsule | Softgel Capsule |
| Serving | 1 Vegan Softgel | 2 Veggie Softgels |
| Servings per container | 90 | 30 |
| Size | 90 Softgels | 60 Veggie Softgels |
| Supplement Facts, per serving | ||
| Docosahexaenoic Acid | 200 mg | 420 mgMost |
| Total Omega-3 Fatty Acids | — | 770 mg |
| Eicosapentaenoic Acid | — | 210 mg |
| Other Omega-3 Fatty Acids | — | 140 mg |
| Calories | 5 kcal | 15 kcalMost |
| Total Fat | 0.5 g1% DV | 1.5 gMost2% DV |
| Microalgae Oil | 500 mg | — |
| VEGADELIGHT | — | 125 mcg625% DV |
| life's OMEGA | — | 1,400 mg |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Tapioca Starch, Vegetable Glycerin, mid-Oleic Sunflower Oil, purified Water, Mixed Tocopherols, Lemon Oil, Canola Oil, Annatto Color, Rosemary extract, Ascorbic Acid | Tapioca Starch, Modified, Glycerin, Water, Purified, Sunflower Seed Oil, Rosemary Extract, Tocopherols, Ascorbyl Palmitate |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2022-10 NIH DSLD #276381 | 2025-03 NIH DSLD #326301 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.