Double Wood Supplements Adrenal Support vs NutraBio KSM-66 Ashwagandha
Double Wood Supplements Adrenal Support uses a proprietary blend without per-ingredient amounts; NutraBio KSM-66 Ashwagandha discloses every amount.
| Double Wood SupplementsAdrenal Support | NutraBioKSM-66 Ashwagandha | |
|---|---|---|
| Basics | ||
| Format | Liquid | Capsule |
| Serving | 1 mL (30 Drops) | 1 Capsule |
| Servings per container | 30 | 60 |
| Size | 1 Fluid Ounces, 30 Milliliters | 60 Capsules |
| Supplement Facts, per serving | ||
| KSM-66 | — | 600 mg |
| Everything else | ||
| Proprietary blends | Organic Proprietary Blend 1 mL amounts not disclosed | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Glycerin, Water, Purified | Hypromellose, Water |
| What stands out |
| Nothing unusual |
| Label on file | 2024-07 NIH DSLD #315586 | 2025-04 NIH DSLD #329337 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.