Double Wood Supplements Inositol 1000 mg vs Nature's Truth Triple Strength Apple Cider Vinegar 1,200 mg
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| Double Wood SupplementsInositol 1000 mg | Nature's TruthTriple Strength Apple Cider Vinegar 1,200 mg | |
|---|---|---|
| Basics | ||
| Format | Capsule | Capsule |
| Serving | 2 Capsules | 2 Quick Release Capsules |
| Servings per container | 30 | 100 |
| Size | 60 Capsules | 200 Quick Release Capsules |
| Supplement Facts, per serving | ||
| Inositol | 1,000 mg | — |
| Apple Cider Vinegar, Powder | — | 1,200 mg |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Hypromellose | Gelatin, Rice, Powder, Magnesium Stearate, Silica |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2024-09 NIH DSLD #315653 | 2024-06 NIH DSLD #309989 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.