Double Wood Supplements Zinc Picolinate 50 mg vs New Chapter Organic Elderberry Whole-Food Gummies
New Chapter Organic Elderberry Whole-Food Gummies uses a proprietary blend without per-ingredient amounts; Double Wood Supplements Zinc Picolinate 50 mg discloses every amount.
| Double Wood SupplementsZinc Picolinate 50 mg | New ChapterOrganic Elderberry Whole-Food Gummies | |
|---|---|---|
| Basics | ||
| Format | Capsule | Gummy or Jelly |
| Serving | 1 Capsule | 1 Gummy |
| Servings per container | 300 | 30 |
| Size | 300 Capsules | 60 Vegan Gummyies |
| Supplement Facts, per serving | ||
| Zinc Picolinate | 50 mg | — |
| Zinc | 10 mg91% DV75% of upper limit | — |
| organic ElderCraft European Elderberry extract | — | 150 mg |
| Calories | — | 15 kcal |
| Total Carbohydrates | — | 3 g2% DV |
| Total Sugars | — | 2 g |
| added Sugars | — | 1 g2% DV |
| Everything else | ||
| Proprietary blends | None | Organic Fruit Blend 4,700 mg amounts not disclosed |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Gelatin, Microcrystalline Cellulose, Rice Flour | Pectin, Fruit, organic Rice Flour, organic Lemon juice concentrate |
| What stands out | Nothing unusual |
|
| Label on file | 2021-02 NIH DSLD #241972 | 2021-12 NIH DSLD #257135 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.