Dr. Berg 60 Billion Probiotic with Prebiotic Blend vs Garden of Life Dr. Formulated Probiotics Women's pH 50 Billion
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| Dr. Berg60 Billion Probiotic with Prebiotic Blend | Garden of LifeDr. Formulated Probiotics Women's pH 50 Billion | |
|---|---|---|
| Basics | ||
| Format | Capsule | Capsule |
| Serving | 1 Capsule | 1 Capsule |
| Servings per container | 30 | 30 |
| Size | 30 Acid-Resistant Vegetable Capsules | 30 Vegetarian Capsules |
| Supplement Facts, per serving | ||
| Everything else | ||
| Proprietary blends | Probiotic Blend 250 mg amounts not disclosed Proprietary Prebiotic Blend 362 mg amounts not disclosed | PreforPro Prebiotic Blend 220 mg amounts not disclosed Vaginal Health Probiotic Blend 170 mg amounts not disclosed Upcycled Postbiotic Blend 50 mg amounts not disclosed |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Hydroxypropyl Methylcellulose, Pectin, Magnesium Stearate | Cellulose |
| What stands out |
|
|
| Label on file | 2024-07 NIH DSLD #316047 | 2025-02 NIH DSLD #326766 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.