Dr. Tobias Omega-3 Fish Oil vs Sports Research Vegan Omega-3 Algae Oil
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| Dr. TobiasOmega-3 Fish Oil | Sports ResearchVegan Omega-3 Algae Oil | |
|---|---|---|
| Basics | ||
| Format | Softgel Capsule | Softgel Capsule |
| Serving | 2 Softgels | 2 Veggie Softgels |
| Servings per container | 90 | 30 |
| Size | 180 Softgels | 60 Veggie Softgels |
| Supplement Facts, per serving | ||
| Eicosapentaenoic Acid | 800 mgMost | 210 mg |
| Docosahexaenoic Acid | 600 mgMost | 420 mg |
| Fish Oil | 2,000 mg | — |
| Total Omega-3 Fatty Acids | — | 770 mg |
| Other Omega-3 Fatty Acids | — | 140 mg |
| Calories | 20 kcalMost | 15 kcal |
| Total Fat | 2 gMost3% DV | 1.5 g2% DV |
| Calories from Fat | 20 kcal | — |
| life'sOmega | — | 1,400 mg |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Gelatin, Bovine, Vegetable Glycerin, Enteric Coating, purified Water, Vitamin E | Tapioca Starch, Glycerin, Water, Purified, Sunflower Seed Oil, Rosemary extract, Tocopherols, Ascorbyl Palmitate |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2020-12 NIH DSLD #240420 | 2024-02 NIH DSLD #305211 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.