Gaia Herbs Adaptogen Performance vs plnt Adaptogen Formula
Gaia Herbs Adaptogen Performance uses a proprietary blend without per-ingredient amounts; plnt Adaptogen Formula discloses every amount.
| Gaia HerbsAdaptogen Performance | plntAdaptogen Formula | |
|---|---|---|
| Basics | ||
| Format | Capsule | Capsule |
| Serving | 1 Capsule | 1 Vegetable Capsule |
| Servings per container | 60 | — |
| Size | 60 Vegan Capsules | 90 Vegetable Capsules |
| Supplement Facts, per serving | ||
| organic Ashwagandha | — | 160 mg |
| organic Cordyceps Mushroom | — | 50 mg |
| Rhodiola extract | — | 25 mg |
| organic Cordyceps (Cordyceps militaris) fruiting body extract | 200 mg | — |
| organic Eleuthero | — | 155 mg |
| organic Schizandra | — | 40 mg |
| American Ginseng | — | 25 mg |
| Red Chinese Ginseng | — | 20 mg |
| Everything else | ||
| Proprietary blends | Herbal Blend 220 mg amounts not disclosed | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | vegan Capsule, Hypromellose | Vegetable Cellulose |
| What stands out |
| Nothing unusual |
| Label on file | 2019-12 NIH DSLD #210682 | 2019-12 NIH DSLD #208752 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.