Gaia Herbs Ashwagandha Root vs Nature's Bounty Anxiety & Stress Relief
Gaia Herbs Ashwagandha Root uses a proprietary blend without per-ingredient amounts; Nature's Bounty Anxiety & Stress Relief discloses every amount.
| Gaia HerbsAshwagandha Root | Nature's BountyAnxiety & Stress Relief | |
|---|---|---|
| Basics | ||
| Format | Capsule | Tablet or Pill |
| Serving | 1 Capsule | 2 Tablets |
| Servings per container | 60 | 25 |
| Size | 60 Vegan Liquid Phyto-Caps(R) | 50 Tablets |
| Supplement Facts, per serving | ||
| Ashwagandha extract | โ | 600 mg |
| Total Carbohydrates | 1 g1% DV | โ |
| L-Theanine | โ | 200 mg |
| Everything else | ||
| Proprietary blends | Proprietary Extract Blend 350 mg amounts not disclosed | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Vegetable Glycerin, Water, vegan Capsule, Hypromellose | Vegetable Cellulose, Crospovidone, Silica, Stearic Acid, Vegetable Magnesium Stearate, Vegetable Glycerin |
| What stands out |
| Nothing unusual |
| Label on file | 2019-11 NIH DSLD #209507 | 2021-07 NIH DSLD #253114 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.