Gaia Herbs Ashwagandha Root vs NOW KSM-66 Ashwagandha
Gaia Herbs Ashwagandha Root uses a proprietary blend without per-ingredient amounts; NOW KSM-66 Ashwagandha discloses every amount.
| Gaia HerbsAshwagandha Root | NOWKSM-66 Ashwagandha | |
|---|---|---|
| Basics | ||
| Format | Capsule | Capsule |
| Serving | 1 Capsule | 1 Veg Capsule |
| Servings per container | 60 | 90 |
| Size | 60 Vegan Liquid Phyto-Caps(R) | 90 Veg Capsules |
| Supplement Facts, per serving | ||
| KSM-66 Ashwagandha root extract | — | 600 mg |
| Total Carbohydrates | 1 g1% DV | — |
| Everything else | ||
| Proprietary blends | Proprietary Extract Blend 350 mg amounts not disclosed | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Vegetable Glycerin, Water, vegan Capsule, Hypromellose | Hypromellose, Cellulose, Microcrystalline Cellulose, Ascorbyl Palmitate, Silicon Dioxide |
| What stands out |
| Nothing unusual |
| Label on file | 2019-11 NIH DSLD #209507 | 2025-09 NIH DSLD #335261 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.