Gaia Herbs Ashwagandha Root vs The Genius Brand Genius Mushrooms
Gaia Herbs Ashwagandha Root uses a proprietary blend without per-ingredient amounts; The Genius Brand Genius Mushrooms discloses every amount.
| Gaia HerbsAshwagandha Root | The Genius BrandGenius Mushrooms | |
|---|---|---|
| Basics | ||
| Format | Capsule | Capsule |
| Serving | 1 Capsule | 3 Veggie Capsules |
| Servings per container | 60 | 30 |
| Size | 60 Vegan Liquid Phyto-Caps(R) | 90 Veggie Capsules |
| Supplement Facts, per serving | ||
| Lion's Mane | — | 500 mg |
| Total Carbohydrates | 1 g1% DV | — |
| Cordyceps sinensis | — | 500 mg |
| Reishi | — | 500 mg |
| Everything else | ||
| Proprietary blends | Proprietary Extract Blend 350 mg amounts not disclosed | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Vegetable Glycerin, Water, vegan Capsule, Hypromellose | Hypromellose, Ascorbyl Palmitate, Vitamin C |
| What stands out |
| Nothing unusual |
| Label on file | 2019-11 NIH DSLD #209507 | 2021-12 NIH DSLD #263172 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.