Gaia Herbs Ashwagandha Root vs youtheory Ashwagandha
Gaia Herbs Ashwagandha Root uses a proprietary blend without per-ingredient amounts; youtheory Ashwagandha discloses every amount.
| Gaia HerbsAshwagandha Root | youtheoryAshwagandha | |
|---|---|---|
| Basics | ||
| Format | Capsule | Capsule |
| Serving | 1 Capsule | 2 Capsules |
| Servings per container | 60 | 30 |
| Size | 60 Vegan Liquid Phyto-Caps(R) | 60 Vegetarian Capsules |
| Supplement Facts, per serving | ||
| Total Carbohydrates | 1 g1% DV | — |
| Gingever | — | 20 mg |
| Everything else | ||
| Proprietary blends | Proprietary Extract Blend 350 mg amounts not disclosed | full spectrum Ashwagandha blend 1,000 mg amounts disclosed |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Vegetable Glycerin, Water, vegan Capsule, Hypromellose | Hypromellose, Microcrystalline Cellulose, Magnesium Stearate, Silicon Dioxide |
| What stands out |
| Nothing unusual |
| Label on file | 2019-11 NIH DSLD #209507 | 2022-09 NIH DSLD #272034 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.