Gaia Herbs Black Elderberry Syrup vs Nature's Truth Black Elderberry + Vitamin C, Zinc Gummies
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| Gaia HerbsBlack Elderberry Syrup | Nature's TruthBlack Elderberry + Vitamin C, Zinc Gummies | |
|---|---|---|
| Basics | ||
| Format | Liquid | Gummy or Jelly |
| Serving | 1.25 mL (1/4 tsp Ages 1-3) | 2 Vegan Gummies |
| Servings per container | 18 | 25 |
| Size | 3 Fluid Ounces, 89 mL | 50 Vegan Gummyies |
| Supplement Facts, per serving | ||
| Black Elderberry (Sambucus nigra) fruit juice concentrate | 476 mg | — |
| Vitamin C | — | 100 mg111% DVIsolated nutrient Ascorbic acid / ascorbate5% of upper limit |
| Zinc | — | 7.5 mg68% DVMineral salt Citrate19% of upper limit |
| Sambucus Black Elderberry | — | 400 mg |
| Sambucus Black Elderberry Fruit Extract | — | 100 mg |
| Total Carbohydrates | 1 g1% DV | 6 gMost2% DV |
| Total Sugars | 1 g | 5 gMost |
| Added Sugars | 1 g4% DV | 5 gMost10% DV |
| Calories | — | 25 kcal |
| Acerola fruit extract | 37 mg | — |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Cane Sugar, Water, Lemon fruit juice | Sugar, Glucose Syrup, Glycerin, Pectin, Apple Juice Concentrate, Citric Acid, Natural Flavors, Sodium Citrate, Palm Leaf Glaze, Natural, Palm Oil |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2021-01 NIH DSLD #240610 | 2024-04 NIH DSLD #306642 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.