Garden of Life Dr. Formulated Prenatal DHA 400 mg vs NOW Diet Support
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| Garden of LifeDr. Formulated Prenatal DHA 400 mg | NOWDiet Support | |
|---|---|---|
| Basics | ||
| Format | Softgel Capsule | Capsule |
| Serving | 1 Softgel | 1 Veg Capsule |
| Servings per container | 30 | 60 |
| Size | 30 Softgels | 120 Veg Capsules |
| Supplement Facts, per serving | ||
| Docosahexaenoic Acid | 400 mg | — |
| Calories | 5 kcal | 5 kcal |
| Total Fat | 0.5 g1% DV | — |
| Unsaturated Fat | 0.5 g | — |
| Total Carbohydrates | — | 1 g1% DV |
| PureAlgalOmega3 | 670 mg | — |
| Total Docosapentaenoic Acid | 90 mg | — |
| Niacin | — | 10 mg63% DVIsolated nutrient Niacinamide57% of upper limit |
| Vitamin B6 | — | 10 mg588% DVIsolated nutrient Pyridoxine HCl20% of upper limit |
| Pantothenic Acid | — | 10 mg200% DVIsolated nutrient Calcium pantothenate |
| Calcium | — | 30 mg2% DV2% of upper limit |
| Iodine | — | 150 mcg100% DVFood-sourced Kelp27% of upper limit |
| Chromium | — | 200 mcg571% DVChelated mineral Glycinate / bisglycinate |
| ForsLean | — | 125 mg |
| L-Carnitine | — | 250 mg |
| Super Citrimax | — | 375 mg |
| (-)-Hydroxycitric Acid | — | 225 mg |
| Green Tea Leaf Extract | — | 200 mg |
| Caffeine | — | 2 mg |
| Uva Ursi leaf extract | — | 50 mg |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | non-GMO PlantGel softgel, Citrus flavor, Rosemary Extract | Hypromellose, Cellulose, Ginger, Cayenne, Cinnamon, Cinnamomum aromaticum, Cinnamomum burmannii, Cinnamomum verum, Stearic Acid, Silicon Dioxide |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2023-10 NIH DSLD #297608 | 2025-09 NIH DSLD #335230 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.