Garden of Life Dr. Formulated Probiotics Once Daily Men's 50 Billion Guaranteed vs NOW Probiotic-10 25 Billion
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| Garden of LifeDr. Formulated Probiotics Once Daily Men's 50 Billion Guaranteed | NOWProbiotic-10 25 Billion | |
|---|---|---|
| Basics | ||
| Format | Capsule | Capsule |
| Serving | 1 Capsule | 1 Veg Capsule |
| Servings per container | 30 | 100 |
| Size | 30 Vegetable Capsules | 100 Veg Capsules |
| Supplement Facts, per serving | ||
| Everything else | ||
| Proprietary blends | Men's Daily Probiotic Blend 218 mg amounts not disclosed Organic Prebiotic Fiber Blend 365 mg amounts not disclosed | Blend of 10 strains of Probiotic Bacteria 160 mg amounts not disclosed |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | non-GMO Vegetable Cellulose | Microcrystalline Cellulose, Hypromellose, Cellulose, Fructooligosaccharides, Ascorbyl Palmitate, Silicon Dioxide |
| What stands out |
|
|
| Label on file | 2022-10 NIH DSLD #275467 | 2025-09 NIH DSLD #335294 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.