Garden of Life Dr. Formulated Probiotics Once Daily Men's 50 Billion Guaranteed vs RepHresh Pro-B Probiotic
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| Garden of LifeDr. Formulated Probiotics Once Daily Men's 50 Billion Guaranteed | RepHreshPro-B Probiotic | |
|---|---|---|
| Basics | ||
| Format | Capsule | Capsule |
| Serving | 1 Capsule | 1 Capsule |
| Servings per container | 30 | 30 |
| Size | 30 Vegetable Capsules | 30 Capsules |
| Supplement Facts, per serving | ||
| Everything else | ||
| Proprietary blends | Men's Daily Probiotic Blend 218 mg amounts not disclosed Organic Prebiotic Fiber Blend 365 mg amounts not disclosed | Proprietary Probiotic Blend 1 g amounts not disclosed |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | Titanium Dioxide |
| Other ingredients | non-GMO Vegetable Cellulose | Gelatin, Titanium Dioxide |
| What stands out |
|
|
| Label on file | 2022-10 NIH DSLD #275467 | 2019-12 NIH DSLD #210254 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.