Garden of Life Grass Fed Collagen Peptides vs youtheory Collagen 6,000 mg
Per serving, Garden of Life Grass Fed Collagen Peptides lists 20 g of collagen peptides, while youtheory Collagen 6,000 mg lists 6,000 mg of collagen peptides.
| Garden of LifeGrass Fed Collagen Peptides | youtheoryCollagen 6,000 mg | |
|---|---|---|
| Basics | ||
| Format | Powder | Tablet or Pill |
| Serving | 20 g (1-2 scoops) | 6 Tablets |
| Servings per container | 28 | 48 |
| Size | 19.75 Ounces, 560 Grams, 1.23 lbs | 290 Tablets |
| Supplement Facts, per serving | ||
| Collagen Peptides | 20 g | — |
| Collagen, Hydrolyzed | — | 6,000 mg |
| Calories | 70 kcal | — |
| Protein | 18 g | — |
| Sodium | 100 mg4% DV | — |
| Lactobacillus plantarum | 10 mg | — |
| Vitamin C | — | 90 mg100% DVIsolated nutrient Ascorbic acid / ascorbate4% of upper limit |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Bovine hide Collagen Peptides, Lactobacillus plantarum | Magnesium Stearate |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2022-11 NIH DSLD #277028 | 2022-09 NIH DSLD #272046 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.