Garden of Life MyKind Organics Organic Apple Cider Vinegar Gummies 2 BIL CFU vs Nature's Truth Apple Cider Vinegar Gummies
Garden of Life MyKind Organics Organic Apple Cider Vinegar Gummies 2 BIL CFU uses a proprietary blend without per-ingredient amounts; Nature's Truth Apple Cider Vinegar Gummies discloses every amount.
| Garden of LifeMyKind Organics Organic Apple Cider Vinegar Gummies 2 BIL CFU | Nature's TruthApple Cider Vinegar Gummies | |
|---|---|---|
| Basics | ||
| Format | Gummy or Jelly | Gummy or Jelly |
| Serving | 2 Gummies | 2 Vegan Gummies |
| Servings per container | 30 | 30 |
| Size | 60 Gummyies | 60 Vegan Gummyies |
| Supplement Facts, per serving | ||
| organic Apple Cider Vinegar | 700 mg | โ |
| Apple Cider Vinegar | โ | 500 mg |
| Calories | 25 kcalMost | 20 kcal |
| Total Carbohydrates | 6 gMost2% DV | 5 g2% DV |
| Total Sugars | 4 gMost | 3 g |
| added Sugars | 4 gMost8% DV | 3 g6% DV |
| Vitamin B12 | 12 mcg500% DVCoenzyme / active form Methylcobalamin | โ |
| Everything else | ||
| Proprietary blends | Probiotic Blend 10 mg amounts not disclosed Total Probiotic Cultures amounts not disclosed | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Tapioca Syrup, Cane Sugar, Pectin, organic Natural flavors, Cherry, Green Apple, Lemon juice concentrate, Carrot, Black Currant, Orange, Sodium Citrate, organic Sunflower Oil | Tapioca Syrup, Cane Sugar, Water, Citric Acid, Fruit Juice, Natural Flavors, Sunflower Oil, Carnauba Wax, Pectin, Sodium Citrate |
| What stands out |
| Nothing unusual |
| Label on file | 2023-01 NIH DSLD #273812 | 2024-03 NIH DSLD #306622 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.