Garden of Life Raw One For Men vs MuscleTech Platinum Multi Vitamin
Garden of Life Raw One For Men uses a proprietary blend without per-ingredient amounts; MuscleTech Platinum Multi Vitamin discloses every amount.
| Garden of LifeRaw One For Men | MuscleTechPlatinum Multi Vitamin | |
|---|---|---|
| Basics | ||
| Format | Capsule | Tablet or Pill |
| Serving | 1 Capsule | 3 Tablets |
| Servings per container | 75 | 30 |
| Size | 75 Vegetarian Capsules | 90 Tablets |
| Supplement Facts, per serving | ||
| Total Carbohydrates | — | 1 g0% DV |
| Vitamin A | 900 mcg100% DVIsolated nutrient Beta-carotene | 1,800 mcgMost200% DVIsolated nutrient Retinyl acetate60% of upper limit |
| Vitamin C | 90 mg100% DV4% of upper limit | 135 mgMost150% DVIsolated nutrient Ascorbic acid / ascorbate7% of upper limit |
| Vitamin D | 40 mcgMost200% DVYeast-cultured Yeast culture40% of upper limit | 10 mcg50% DVIsolated nutrient Cholecalciferol (D3)10% of upper limit |
| Vitamin E | 15 mg100% DVIsolated nutrient d-alpha-tocopherol2% of upper limit | 40.1 mgMost267% DVIsolated nutrient dl-alpha-tocopheryl acetate4% of upper limit |
| Thiamine | 1.2 mg100% DVYeast-cultured Yeast culture | 20.2 mgMost1,683% DVIsolated nutrient Thiamine (salt) |
| Riboflavin | 1.3 mg100% DVYeast-cultured Yeast culture | 13.3 mgMost1,023% DV |
| Niacin | 16 mg100% DVYeast-cultured Yeast culture46% of upper limit | 30 mgMost188% DVIsolated nutrient Niacinamide86% of upper limit |
| Vitamin B6 | 1.7 mg100% DVYeast-cultured Yeast culture2% of upper limit | 10.2 mgMost600% DVCoenzyme / active form Pyridoxal 5'-phosphate10% of upper limit |
| Folate | 400 mcg DFE100% DVYeast-cultured Yeast culture | 510 mcg DFEMost128% DVIsolated nutrient Folic acid30% of upper limit |
| Vitamin B12 | 9.6 mcg400% DVYeast-cultured Yeast culture | 100 mcgMost4,167% DVIsolated nutrient Cyanocobalamin |
| Biotin | 30 mcg100% DVYeast-cultured Yeast culture | 165 mcgMost550% DV |
| Pantothenic Acid | 5 mg100% DVYeast-cultured Yeast culture | 80 mgMost1,600% DV |
| Zinc | 11 mg100% DVFood-sourced Brown rice chelate28% of upper limit | 13.3 mgMost121% DVChelated mineral Amino acid chelate33% of upper limit |
| Manganese | 2.3 mgMost100% DVFood-sourced Brown rice chelate21% of upper limit | 2.2 mg96% DVMineral salt Sulfate20% of upper limit |
| Molybdenum | 45 mcgMost100% DVFood-sourced Brown rice chelate2% of upper limit | 10 mcg22% DVChelated mineral Amino acid chelate0% of upper limit |
| Vitamin K | 120 mcg100% DVYeast-cultured Yeast culture | — |
| Selenium | 55 mcg100% DVYeast-cultured Yeast culture14% of upper limit | — |
| Chromium | 35 mcg100% DVYeast-cultured Yeast culture | — |
| Emblic Fruit Extract | 200 mg | — |
| Choline | — | 10 mg2% DVMineral salt Citrate |
| Calcium | — | 180 mg14% DVIsolated nutrient Ascorbic acid / ascorbate7% of upper limit |
| Magnesium | — | 145 mg35% DVMineral salt Oxide41% of upper limit |
| Copper | — | 1.05 mg117% DVChelated mineral Amino acid chelate10% of upper limit |
| Sodium | — | 20 mg1% DV |
| Potassium | — | 40 mg1% DVMineral salt Chloride |
| Everything else | ||
| Proprietary blends | Raw Organic Fruit & Vegetable Blend 20 mg amounts not disclosed Raw Probiotic & Enzyme Blend amounts not disclosed | Amino Support Matrix 816 mg amounts disclosed Herbal Matrix 401 mg amounts disclosed Mineral Support Complex 115 mg amounts disclosed Enzyme Complex 50 mg amounts disclosed |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Cellulose, Gum Arabic | Microcrystalline Cellulose, Croscarmellose Sodium, Stearic Acid, Polyvinyl Alcohol, Talc, Polyethylene Glycol, Polysorbate 80, Magnesium Stearate, Silicon Dioxide |
| What stands out |
| Nothing unusual |
| Label on file | 2022-11 NIH DSLD #275039 | 2024-11 NIH DSLD #319637 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.