Garden of Life Raw One for Women vs NATURELO One Daily Multivitamin for Women
Garden of Life Raw One for Women uses a proprietary blend without per-ingredient amounts; NATURELO One Daily Multivitamin for Women discloses every amount.
| Garden of LifeRaw One for Women | NATURELOOne Daily Multivitamin for Women | |
|---|---|---|
| Basics | ||
| Format | Capsule | Capsule |
| Serving | 1 Capsule | 1 Capsule |
| Servings per container | 75 | 60 |
| Size | 75 Vegetarian Capsules | 60 Vegetarian Capsules |
| Supplement Facts, per serving | ||
| Vitamin A | 900 mcg100% DVIsolated nutrient Beta-carotene | 900 mcg RAE100% DVIsolated nutrient Beta-carotene |
| Vitamin C | 90 mg100% DV4% of upper limit | 90 mg100% DV4% of upper limit |
| Vitamin E | 15 mg100% DVIsolated nutrient d-alpha-tocopherol2% of upper limit | 15 mg AT100% DVIsolated nutrient d-alpha-tocopherol |
| Vitamin B6 | 1.7 mg100% DVYeast-cultured Yeast culture2% of upper limit | 1.7 mg100% DVCoenzyme / active form Pyridoxal 5'-phosphate2% of upper limit |
| Folate | 800 mcg DFEMost200% DVYeast-cultured Yeast culture | 400 mcg DFE100% DVCoenzyme / active form L-methylfolate (5-MTHF) |
| Vitamin B12 | 4.8 mcgMost200% DVYeast-cultured Yeast culture | 2.4 mcg100% DVCoenzyme / active form Methylcobalamin |
| Biotin | 30 mcg100% DVYeast-cultured Yeast culture | 30 mcg100% DVIsolated nutrient D-biotin |
| Iron | 5.4 mg30% DVFood-sourced Brown rice chelate12% of upper limit | 9 mgMost50% DVMineral salt Fumarate20% of upper limit |
| Zinc | 5.5 mg50% DVFood-sourced Brown rice chelate14% of upper limit | 10 mgMost91% DVChelated mineral Amino acid chelate25% of upper limit |
| Selenium | 27.5 mcg50% DVYeast-cultured Yeast culture7% of upper limit | 50 mcgMost91% DVChelated mineral Glycinate / bisglycinate12% of upper limit |
| Manganese | 2.3 mgMost100% DVFood-sourced Brown rice chelate21% of upper limit | 1.5 mg65% DVMineral salt Sulfate14% of upper limit |
| Chromium | 35 mcgMost100% DVYeast-cultured Yeast culture | 30 mcg86% DVChelated mineral Nicotinate |
| Molybdenum | 45 mcgMost100% DVFood-sourced Brown rice chelate2% of upper limit | 40 mcg89% DV2% of upper limit |
| Vitamin D | 25 mcg125% DVYeast-cultured Yeast culture25% of upper limit | — |
| Vitamin K | 120 mcg100% DVYeast-cultured Yeast culture | — |
| Thiamin | 1.2 mg100% DVYeast-cultured Yeast culture | — |
| Riboflavin | 1.3 mg100% DVYeast-cultured Yeast culture | — |
| Niacin | 16 mg100% DVYeast-cultured Yeast culture46% of upper limit | — |
| Pantothenic Acid | 5 mg100% DVYeast-cultured Yeast culture | — |
| organic Emblic (Amla, Phyllanthus emblica) fruit extract | 200 mg | — |
| Vitamin D3 | — | 20 mcg100% DVIsolated nutrient Cholecalciferol (D3)20% of upper limit |
| Vitamin K2 | — | 120 mcg100% DVIsolated nutrient Menaquinone-7 (K2) |
| Vitamin B1 | — | 1.2 mg100% DVIsolated nutrient Thiamine (salt) |
| Vitamin B2 | — | 1.3 mg100% DV |
| Vitamin B3 | — | 16 mg NE100% DVIsolated nutrient Niacinamide |
| Vitamin B5 | — | 5 mg100% DVIsolated nutrient Calcium pantothenate |
| Calcium | — | 50 mg4% DVMineral salt Phosphate2% of upper limit |
| Phosphorus | — | 8 mg1% DVMineral salt Phosphate0% of upper limit |
| Iodine | — | 100 mcg67% DVFood-sourced Kelp9% of upper limit |
| Magnesium | — | 50 mg12% DV14% of upper limit |
| Copper | — | 0.5 mg56% DV5% of upper limit |
| Everything else | ||
| Proprietary blends | Raw Organic Fruit & Vegetable Blend 20 mg amounts not disclosed Raw Probiotic & Enzyme Blend 8 mg amounts not disclosed | Organic Fruit & Vegetable Blend amounts disclosed |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Cellulose, organic Gum Arabic | Capsule, Maltodextrin, Silica |
| What stands out |
| Nothing unusual |
| Label on file | 2023-05 NIH DSLD #277045 | 2023-08 NIH DSLD #296684 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.