Garden of Life Raw One for Women vs Thorne Women's Multi 50+
Garden of Life Raw One for Women uses a proprietary blend without per-ingredient amounts; Thorne Women's Multi 50+ discloses every amount. Thorne Women's Multi 50+ has at least one nutrient above the adult upper limit at the label's maximum daily dose.
| Garden of LifeRaw One for Women | ThorneWomen's Multi 50+ | |
|---|---|---|
| Basics | ||
| Format | Capsule | Capsule |
| Serving | 1 Capsule | 3 Capsules |
| Servings per container | 75 | 30 |
| Size | 75 Vegetarian Capsules | 180 Capsules |
| Supplement Facts, per serving | ||
| Vitamin A | 900 mcg100% DVIsolated nutrient Beta-carotene | 2.63 mg292% DV |
| Vitamin C | 90 mg100% DV4% of upper limit | 850 mgMost944% DVIsolated nutrient Ascorbic acid / ascorbate42% of upper limit |
| Vitamin D | 25 mcg125% DVYeast-cultured Yeast culture25% of upper limit | 25 mcg125% DVIsolated nutrient Cholecalciferol (D3)25% of upper limit |
| Vitamin E | 15 mg100% DVIsolated nutrient d-alpha-tocopherol2% of upper limit | 268 mgMost1,787% DVIsolated nutrient d-alpha-tocopherol27% of upper limit |
| Riboflavin | 1.3 mg100% DVYeast-cultured Yeast culture | 11 mgMost846% DVCoenzyme / active form Riboflavin 5'-phosphate |
| Niacin | 16 mg100% DVYeast-cultured Yeast culture46% of upper limit | 160 mgMost1,000% DV457% of upper limit |
| Vitamin B6 | 1.7 mg100% DVYeast-cultured Yeast culture2% of upper limit | 10 mgMost588% DVCoenzyme / active form Pyridoxal 5'-phosphate10% of upper limit |
| Folate | 800 mcg DFE200% DVYeast-cultured Yeast culture | 1.7 mg DFE425% DV |
| Vitamin B12 | 4.8 mcg200% DVYeast-cultured Yeast culture | 450 mcgMost18,750% DVCoenzyme / active form Methylcobalamin |
| Biotin | 30 mcg100% DVYeast-cultured Yeast culture | 400 mcgMost1,333% DV |
| Pantothenic Acid | 5 mg100% DVYeast-cultured Yeast culture | 413 mgMost8,260% DVIsolated nutrient Calcium pantothenate |
| Zinc | 5.5 mg50% DVFood-sourced Brown rice chelate14% of upper limit | 15 mgMost136% DVChelated mineral Glycinate / bisglycinate38% of upper limit |
| Selenium | 27.5 mcg50% DVYeast-cultured Yeast culture7% of upper limit | 200 mcgMost364% DVChelated mineral Selenomethionine50% of upper limit |
| Manganese | 2.3 mg100% DVFood-sourced Brown rice chelate21% of upper limit | 6 mgMost261% DVChelated mineral Glycinate / bisglycinate55% of upper limit |
| Chromium | 35 mcg100% DVYeast-cultured Yeast culture | 200 mcgMost571% DVChelated mineral Glycinate / bisglycinate |
| Vitamin K | 120 mcg100% DVYeast-cultured Yeast culture | — |
| Thiamin | 1.2 mg100% DVYeast-cultured Yeast culture | — |
| Iron | 5.4 mg30% DVFood-sourced Brown rice chelate12% of upper limit | — |
| Molybdenum | 45 mcg100% DVFood-sourced Brown rice chelate2% of upper limit | — |
| organic Emblic (Amla, Phyllanthus emblica) fruit extract | 200 mg | — |
| Beta-Carotene | — | 1,875 mcg |
| Vitamin A Palmitate | — | 750 mcg25% of upper limit |
| Thiamine | — | 40 mg3,333% DVIsolated nutrient Thiamine (salt) |
| Niacinamide | — | 130 mg371% of upper limit |
| L-5-Methyltetrahydrofolate | — | 1 mgIsolated nutrient Folic acid |
| Choline | — | 35 mg6% DVMineral salt Citrate |
| Calcium | — | 240 mg18% DVMineral salt Malate10% of upper limit |
| Iodine | — | 225 mcg150% DVMineral salt Potassium iodide20% of upper limit |
| Magnesium | — | 180 mg43% DVMineral salt Malate51% of upper limit |
| Boron | — | 3 mgChelated mineral Glycinate / bisglycinate15% of upper limit |
| Lutein | — | 144 mcg |
| Everything else | ||
| Proprietary blends | Raw Organic Fruit & Vegetable Blend 20 mg amounts not disclosed Raw Probiotic & Enzyme Blend 8 mg amounts not disclosed | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Cellulose, organic Gum Arabic | Hypromellose, Cellulose, Calcium Laurate |
| What stands out |
|
|
| Label on file | 2023-05 NIH DSLD #277045 | 2023-09 NIH DSLD #298054 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.