Garden of Life Raw Organic Perfect Food Energizer Yerba Mate-Pomegranate vs MacroLife Naturals Macro Greens
Sweeteners: Garden of Life Raw Organic Perfect Food Energizer Yerba Mate-Pomegranate lists organic Stevia extract; MacroLife Naturals Macro Greens lists none from our watch list.
| Garden of LifeRaw Organic Perfect Food Energizer Yerba Mate-Pomegranate | MacroLife NaturalsMacro Greens | |
|---|---|---|
| Basics | ||
| Format | Powder | Powder |
| Serving | 9.2 g (1 level scoop) | 9.4 g (About 1 Tbsp) |
| Servings per container | 30 | 90 |
| Size | 9.73 Ounces, 276 Grams | 30 Ounces, 850 Grams |
| Supplement Facts, per serving | ||
| Calories | 30 kcal | 40 kcalMost |
| Total Carbohydrates | 5 g2% DV | 6 gMost2% DV |
| Dietary Fiber | 1 g4% DV | 1 g5% DV |
| Protein | 2 gMost | 1 g2% DV |
| Total Sugars | 2 g | — |
| Total Fat | — | 1.5 g2% DV |
| Sugar | — | 2 g |
| Sodium | 55 mgMost2% DV | 40 mg2% DV |
| Vitamin A | 741 mcg80% DVIsolated nutrient Beta-carotene | 450 IU8% DV |
| Vitamin C | 25 mg30% DV1% of upper limit | 475 mgMost790% DV24% of upper limit |
| Vitamin B12 | 30 mcgMost1,250% DVCoenzyme / active form Methylcobalamin | 3 mcg50% DVCoenzyme / active form Methylcobalamin |
| Calcium | 45 mgMost4% DV2% of upper limit | 17 mg2% DVMineral salt Citrate1% of upper limit |
| Iron | 1 mg6% DV2% of upper limit | 1.4 mgMost8% DV3% of upper limit |
| Magnesium | 28 mgMost6% DV8% of upper limit | 3 mg1% DVChelated mineral Glycinate / bisglycinate1% of upper limit |
| Vitamin K | 83 mcg70% DV | — |
| Riboflavin | 0.23 mg20% DV | — |
| Folate | 21 mcg DFE6% DV | — |
| Manganese | 0.61 mg25% DV6% of upper limit | — |
| Chromium | 6.5 mcg20% DV | — |
| Molybdenum | 15 mcg35% DV1% of upper limit | — |
| Potassium | 230 mg4% DV | — |
| Calories from Fat | — | 15 kcal |
| Vitamin E | — | 100 IU330% DVIsolated nutrient d-alpha-tocopherol |
| Everything else | ||
| Proprietary blends | Organic U.S.A. Farmed Green Juice Blend 3.7 g amounts not disclosed Organic Energy Blend 1.6 g amounts not disclosed Organic Fruit & Veggie Juice Antioxidant Blend 1 g amounts not disclosed Organic Sprout Blend 1 g amounts not disclosed Raw Probiotic & Enzyme Blend 30 mg amounts not disclosed | Nutrient Rich Super Food Blend 1,735 mg amounts disclosed Non-Dairy Probiotic Cultures amounts not disclosed Antioxidant Proprietary Blend 1,490 mg amounts disclosed Adaptogenic & Metabolic Herbs Proprietary Blend 2,808 mg amounts disclosed Natural Fibers Proprietary Blend 1,225 mg amounts not disclosed Harmonizing & Support Herbs Proprietary Blend 1,480 mg amounts disclosed Natural Plant Enzymes Proprietary Blend 200 mg amounts not disclosed |
| Sweeteners | organic Stevia extract | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | organic Pomegranate flavor, organic Lemon flavor, organic Stevia extract | Natural Flavors |
| What stands out |
|
|
| Label on file | 2022-11 NIH DSLD #274708 | 2023-07 NIH DSLD #292753 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.