Garden of Life Raw Organic Perfect Food Energizer Yerba Mate-Pomegranate vs Pure Synergy Organic Superfood
Sweeteners: Garden of Life Raw Organic Perfect Food Energizer Yerba Mate-Pomegranate lists organic Stevia extract; Pure Synergy Organic Superfood lists none from our watch list.
| Garden of LifeRaw Organic Perfect Food Energizer Yerba Mate-Pomegranate | Pure SynergyOrganic Superfood | |
|---|---|---|
| Basics | ||
| Format | Powder | Powder |
| Serving | 9.2 g (1 level scoop) | 4 g (Start with 1 tsp daily. Gradually increase to 1 tbsp daily over a couple weeks.) |
| Servings per container | 30 | 30 |
| Size | 9.73 Ounces, 276 Grams | 12.5 oz, 354 Grams |
| Supplement Facts, per serving | ||
| Calories | 30 kcal | 45 kcalMost |
| Total Carbohydrates | 5 g2% DV | 7 gMost3% DV |
| Dietary Fiber | 1 g4% DV | 1 g4% DV |
| Total Sugars | 2 g | 2 g |
| Protein | 2 g | 3 gMost7% DV |
| Sodium | 55 mgMost2% DV | 50 mg2% DV |
| Vitamin A | 741 mcg80% DVIsolated nutrient Beta-carotene | 1,500 mcg RAE167% DVIsolated nutrient Beta-carotene |
| Calcium | 45 mg4% DV2% of upper limit | 45 mg4% DV2% of upper limit |
| Iron | 1 mg6% DV2% of upper limit | 2 mgMost11% DV4% of upper limit |
| Potassium | 230 mgMost4% DV | 190 mg4% DV |
| Vitamin C | 25 mg30% DV1% of upper limit | — |
| Vitamin K | 83 mcg70% DV | — |
| Riboflavin | 0.23 mg20% DV | — |
| Folate | 21 mcg DFE6% DV | — |
| Vitamin B12 | 30 mcg1,250% DVCoenzyme / active form Methylcobalamin | — |
| Magnesium | 28 mg6% DV8% of upper limit | — |
| Manganese | 0.61 mg25% DV6% of upper limit | — |
| Chromium | 6.5 mcg20% DV | — |
| Molybdenum | 15 mcg35% DV1% of upper limit | — |
| Everything else | ||
| Proprietary blends | Organic U.S.A. Farmed Green Juice Blend 3.7 g amounts not disclosed Organic Energy Blend 1.6 g amounts not disclosed Organic Fruit & Veggie Juice Antioxidant Blend 1 g amounts not disclosed Organic Sprout Blend 1 g amounts not disclosed Raw Probiotic & Enzyme Blend 30 mg amounts not disclosed | Revitalizing Deep Cellular Nourishment 8 g amounts disclosed Healing Herbs & Protective Mushrooms 3.8 g amounts disclosed Digestive Plant Enzymes & Spices 19 mg amounts not disclosed |
| Sweeteners | organic Stevia extract | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | organic Pomegranate flavor, organic Lemon flavor, organic Stevia extract | None listed |
| What stands out |
|
|
| Label on file | 2022-11 NIH DSLD #274708 | 2021-04 NIH DSLD #246537 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.