Garden of Life Raw Prenatal vs Rainbow Light Prenatal One
Per serving, Garden of Life Raw Prenatal lists 800 mcg DFE of folate, while Rainbow Light Prenatal One lists 600 mcg DFE of folate as folic acid. Garden of Life Raw Prenatal has at least one nutrient above the adult upper limit at the label's maximum daily dose.
| Garden of LifeRaw Prenatal | Rainbow LightPrenatal One | |
|---|---|---|
| Basics | ||
| Format | Capsule | Tablet or Pill |
| Serving | 1 Capsule | 1 Tablet |
| Servings per container | 60 | 150 |
| Size | 180 Vegetarian Capsules | 150 Tablets |
| Supplement Facts, per serving | ||
| Folate | 800 mcg DFEMost133% DV | 600 mcg DFE100% DVIsolated nutrient Folic acid36% of upper limit |
| Iron | 27 mg100% DVFood-sourced Brown rice chelate180% of upper limit | 27 mg100% DVChelated mineral Amino acid chelate60% of upper limit |
| Choline | — | 55 mg10% DV |
| Vitamin A | 1,300 mcg100% DVIsolated nutrient Beta-carotene | 2,600 mcgMost200% DVIsolated nutrient Beta-carotene |
| Vitamin C | 120 mgMost100% DV18% of upper limit | 65 mg54% DVIsolated nutrient Ascorbic acid / ascorbate3% of upper limit |
| Vitamin D | 35 mcgMost233% DVIsolated nutrient Cholecalciferol (D3)105% of upper limit | 15 mcg100% DVIsolated nutrient Ergocalciferol (D2)15% of upper limit |
| Vitamin E | 19 mgMost100% DVIsolated nutrient d-alpha-tocopherol6% of upper limit | 9.5 mg50% DVIsolated nutrient d-alpha-tocopherol1% of upper limit |
| Vitamin K | 90 mcg100% DV | 90 mcg100% DVIsolated nutrient Phylloquinone (K1) |
| Thiamin | 1.4 mg100% DV | 8 mgMost571% DVIsolated nutrient Thiamine (salt) |
| Riboflavin | 1.6 mg100% DV | 8 mgMost500% DV |
| Niacin | 18 mg100% DVIsolated nutrient Niacinamide154% of upper limit | 18 mg100% DVIsolated nutrient Niacinamide51% of upper limit |
| Vitamin B6 | 2 mg100% DV6% of upper limit | 10 mgMost500% DVIsolated nutrient Pyridoxine HCl10% of upper limit |
| Vitamin B12 | 2.8 mcg100% DVCoenzyme / active form Methylcobalamin | 9 mcgMost321% DVCoenzyme / active form Methylcobalamin |
| Biotin | 35 mcg100% DV | 35 mcg100% DV |
| Pantothenic Acid | 7 mg100% DV | 10 mgMost143% DVIsolated nutrient Calcium pantothenate |
| Iodine | 290 mcg100% DVFood-sourced Kelp79% of upper limit | 290 mcg100% DVFood-sourced Kelp26% of upper limit |
| Zinc | 13 mg100% DVFood-sourced Brown rice chelate98% of upper limit | 13 mg100% DVMineral salt Citrate32% of upper limit |
| Selenium | 70 mcg100% DV52% of upper limit | 70 mcg100% DV18% of upper limit |
| Manganese | 2.6 mgMost100% DVFood-sourced Brown rice chelate71% of upper limit | 2 mg77% DVMineral salt Citrate18% of upper limit |
| Molybdenum | 50 mcg100% DVFood-sourced Brown rice chelate8% of upper limit | 50 mcg100% DVChelated mineral Amino acid chelate2% of upper limit |
| Chromium | 18 mcg40% DV | — |
| Vitamin K2 | 50 mcgIsolated nutrient Menaquinone-7 (K2) | — |
| Calcium | — | 50 mg4% DVMineral salt Citrate2% of upper limit |
| Magnesium | — | 50 mg13% DV14% of upper limit |
| Copper | — | 1.3 mg100% DVChelated mineral Amino acid chelate13% of upper limit |
| Chlorella | — | 25 mg |
| Inositol | — | 10 mg |
| Boron | — | 1 mgChelated mineral Glycinate / bisglycinate5% of upper limit |
| Everything else | ||
| Proprietary blends | Raw Organic Fruit & Vegetable Blend 715 mg amounts not disclosed Prenatal Digestive Blend 52 mg amounts not disclosed | Organic Rainbow Superfoods Blend 125 mg amounts not disclosed Enzyme and Probiotic Blend 32 mg amounts not disclosed |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Gum Arabic, Cellulose | Microcrystalline Cellulose, Croscarmellose Sodium, Magnesium Stearate, Stearic Acid, Silicon Dioxide, Hydroxypropyl Methylcellulose, Hydroxypropyl Cellulose |
| What stands out |
|
|
| Label on file | 2022-09 NIH DSLD #275080 | 2023-01 NIH DSLD #282954 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.