Garden of Life Raw Prenatal vs SmartyPants Organics Prenatal Formula
Per serving, Garden of Life Raw Prenatal lists 800 mcg DFE of folate, while SmartyPants Organics Prenatal Formula lists 600 mcg DFE of folate as l-methylfolate (5-mthf). Garden of Life Raw Prenatal uses a proprietary blend without per-ingredient amounts; SmartyPants Organics Prenatal Formula discloses every amount. Garden of Life Raw Prenatal has at least one nutrient above the adult upper limit at the label's maximum daily dose.
| Garden of LifeRaw Prenatal | SmartyPantsOrganics Prenatal Formula | |
|---|---|---|
| Basics | ||
| Format | Capsule | Gummy or Jelly |
| Serving | 1 Capsule | 4 Gummies |
| Servings per container | 60 | 30 |
| Size | 180 Vegetarian Capsules | 120 Vegetarian Gummyies |
| Supplement Facts, per serving | ||
| Folate | 800 mcg DFEMost133% DV | 600 mcg DFE100% DVCoenzyme / active form L-methylfolate (5-MTHF) |
| Iron | 27 mg100% DVFood-sourced Brown rice chelate180% of upper limit | — |
| L-Methylfolate | — | 360 mcg |
| Choline | — | 11 mg2% DV |
| Calories | — | 45 g |
| Total Carbohydrates | — | 10 g4% DV |
| Sugar | — | 7 g |
| Added Sugars | — | 7 g14% DV |
| Vitamin A | 1,300 mcgMost100% DVIsolated nutrient Beta-carotene | 520 mcg40% DVIsolated nutrient Retinyl palmitate17% of upper limit |
| Vitamin C | 120 mgMost100% DV18% of upper limit | 48 mg40% DV2% of upper limit |
| Vitamin D | 35 mcgMost233% DVIsolated nutrient Cholecalciferol (D3)105% of upper limit | 30 mcg200% DVIsolated nutrient Cholecalciferol (D3)30% of upper limit |
| Vitamin E | 19 mgMost100% DVIsolated nutrient d-alpha-tocopherol6% of upper limit | 14.3 mg75% DVIsolated nutrient d-alpha-tocopherol1% of upper limit |
| Riboflavin | 1.6 mgMost100% DV | 0.16 mg10% DVIsolated nutrient Riboflavin |
| Niacin | 18 mg100% DVIsolated nutrient Niacinamide154% of upper limit | 18 mg100% DV51% of upper limit |
| Vitamin B12 | 2.8 mcg100% DVCoenzyme / active form Methylcobalamin | 3.5 mcgMost125% DVCoenzyme / active form Methylcobalamin |
| Biotin | 35 mcgMost100% DV | 17.5 mcg50% DVIsolated nutrient D-biotin |
| Iodine | 290 mcg100% DVFood-sourced Kelp79% of upper limit | 290 mcg100% DVMineral salt Potassium iodide26% of upper limit |
| Zinc | 13 mgMost100% DVFood-sourced Brown rice chelate98% of upper limit | 3.9 mg30% DVMineral salt Citrate10% of upper limit |
| Selenium | 70 mcgMost100% DV52% of upper limit | 14 mcg20% DVMineral salt Sodium salt4% of upper limit |
| Vitamin K | 90 mcg100% DV | — |
| Thiamin | 1.4 mg100% DV | — |
| Vitamin B6 | 2 mg100% DV6% of upper limit | — |
| Pantothenic Acid | 7 mg100% DV | — |
| Manganese | 2.6 mg100% DVFood-sourced Brown rice chelate71% of upper limit | — |
| Chromium | 18 mcg40% DV | — |
| Molybdenum | 50 mcg100% DVFood-sourced Brown rice chelate8% of upper limit | — |
| Vitamin K2 | 50 mcgIsolated nutrient Menaquinone-7 (K2) | — |
| Thiamine | — | 0.14 mg10% DVIsolated nutrient Thiamine (salt) |
| Vitamin B-6 | — | 2 mg100% DVCoenzyme / active form Pyridoxal 5'-phosphate |
| Sodium | — | 20 mg1% DV |
| organic Flax seed Oil | — | 341 mg |
| Alpha-Linolenic Acid | — | 171 mg |
| Oleic Acid | — | 55 mg |
| Vitamin K-2 | — | 18 mcgIsolated nutrient Menaquinone-7 (K2) |
| Inositol | — | 5 mg |
| Everything else | ||
| Proprietary blends | Raw Organic Fruit & Vegetable Blend 715 mg amounts not disclosed Prenatal Digestive Blend 52 mg amounts not disclosed | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Gum Arabic, Cellulose | Tapioca Syrup, Cane Sugar, Pectin, organic Lemon concentrate, Sodium Citrate, organic Natural flavors, Colors added, organic Black Carrot juice concentrate, organic Maqui, organic Sunflower Oil, organic Carnauba Wax |
| What stands out |
| Nothing unusual |
| Label on file | 2022-09 NIH DSLD #275080 | 2021-02 NIH DSLD #243610 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.