Garden of Life Raw Probiotics Men 50 & Wiser vs NOW Women's Probiotic 20 Billion
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| Garden of LifeRaw Probiotics Men 50 & Wiser | NOWWomen's Probiotic 20 Billion | |
|---|---|---|
| Basics | ||
| Format | Capsule | Capsule |
| Serving | 1 Capsule | 1 Veg Capsule |
| Servings per container | 30 | 50 |
| Size | 90 Vegetarian Capsules | 50 Veg Capsules |
| Supplement Facts, per serving | ||
| Vitamin C | 24 mg27% DV4% of upper limit | — |
| Vitamin D | 16.6 mcg83% DV50% of upper limit | — |
| Vitamin E | 8 mg53% DV2% of upper limit | — |
| Thiamin | 1 mg83% DV | — |
| Riboflavin | 1.13 mg87% DV | — |
| Vitamin B6 | 1.33 mg78% DV4% of upper limit | — |
| Folate | 133 mcg DFE33% DV | — |
| Vitamin B12 | 10 mcg417% DV | — |
| Pantothenic Acid | 1.9 mg38% DV | — |
| Calcium | 36 mg3% DV4% of upper limit | — |
| Iodine | 50 mcg33% DV14% of upper limit | — |
| Magnesium | 14 mg3% DV12% of upper limit | — |
| Selenium | 23 mcg42% DV17% of upper limit | — |
| Copper | 0.18 mg20% DV5% of upper limit | — |
| Manganese | 0.67 mg29% DV18% of upper limit | — |
| Chromium | 40 mcg114% DV | — |
| Molybdenum | 19.5 mcg43% DV3% of upper limit | — |
| Everything else | ||
| Proprietary blends | Raw Whole Food Probiotic Blend 814 mg amounts not disclosed Eastern European RAW Fruit & Veggie Blend 207 mg amounts not disclosed Dairy-Digesting Enzyme Blend 56 mg amounts not disclosed | Blend of Probiotic Bacteria 139 mg amounts not disclosed |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Vegetable Cellulose, Potato Starch, Acacia Fiber | Microcrystalline Cellulose, Hypromellose, Cellulose, Magnesium Stearate, Silicon Dioxide |
| What stands out |
|
|
| Label on file | 2022-08 NIH DSLD #274810 | 2024-07 NIH DSLD #314222 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.