Garden of Life Raw Probiotics Men 85 Billion vs Mary Ruth's Probiotic Gummies
Garden of Life Raw Probiotics Men 85 Billion uses a proprietary blend without per-ingredient amounts; Mary Ruth's Probiotic Gummies discloses every amount.
| Garden of LifeRaw Probiotics Men 85 Billion | Mary Ruth'sProbiotic Gummies | |
|---|---|---|
| Basics | ||
| Format | Capsule | Gummy or Jelly |
| Serving | 3 Capsules | 1 Gummy |
| Servings per container | 30 | 30 |
| Size | 90 Vegetarian Capsules | 60 Gummyies |
| Supplement Facts, per serving | ||
| Bacillus subtilis DE111 | — | 16.66 mg |
| Calories | — | 20 kcal |
| Total Carbohydrates | — | 5 g2% DV |
| Total Sugars | — | 3 g |
| Added Sugars | — | 3 g6% DV |
| Vitamin C | 24 mg27% DVYeast-cultured Yeast culture1% of upper limit | — |
| Vitamin D | 12.5 mcg63% DVYeast-cultured Yeast culture12% of upper limit | — |
| Vitamin E | 8 mg54% DVYeast-cultured Yeast culture1% of upper limit | — |
| Thiamine | 1 mg83% DVYeast-cultured Yeast culture | — |
| Riboflavin | 1.13 mg87% DVYeast-cultured Yeast culture | — |
| Vitamin B6 | 1.33 mg78% DVYeast-cultured Yeast culture1% of upper limit | — |
| Folate | 133 mcg DFE33% DVYeast-cultured Yeast culture | — |
| Vitamin B12 | 10 mcg417% DVYeast-cultured Yeast culture | — |
| Pantothenic Acid | 1.92 mg38% DVYeast-cultured Yeast culture | — |
| Calcium | 18 mg1% DVYeast-cultured Yeast culture1% of upper limit | — |
| Iodine | 50 mcg33% DVYeast-cultured Yeast culture5% of upper limit | — |
| Magnesium | 7 mg2% DVYeast-cultured Yeast culture2% of upper limit | — |
| Selenium | 23 mcg42% DVYeast-cultured Yeast culture6% of upper limit | — |
| Copper | 0.18 mg20% DVYeast-cultured Yeast culture2% of upper limit | — |
| Manganese | 0.67 mg29% DVYeast-cultured Yeast culture6% of upper limit | — |
| Chromium | 40 mcg114% DVYeast-cultured Yeast culture | — |
| Molybdenum | 19.5 mcg43% DVYeast-cultured Yeast culture1% of upper limit | — |
| Sodium | — | 10 mg1% DV |
| Everything else | ||
| Proprietary blends | Raw Whole Food Probiotic Blend 794 mg amounts not disclosed Eastern European Fruit & Veggie Blend 207 mg amounts not disclosed Dairy-Digesting Enzyme Blend 56 mg amounts not disclosed | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Cellulose, Potato Starch, Acacia Fiber, Rice Husk | Tapioca Syrup, Cane Sugar, Water, Pectin, Natural Flavors, Citric Acid, Sodium Citrate, Black Carrot Juice Concentrate, Sunflower Oil, Carnauba Wax, Corn Starch |
| What stands out |
| Nothing unusual |
| Label on file | 2025-01 NIH DSLD #321381 | 2023-08 NIH DSLD #299762 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.